ITU JAL Age Group Triathlon World Championship
                     October 9th, 2005  Honolulu, USA
                   1500 Meter Swim - 40K Bike - 10K Run


 FEMALE AGE GROUP:  18 - 19
       
PLACE  BIB  NAME                 AG CITY            COU RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH 
===== ===== ==================== == =============== === ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= 
    1  1791 Katherine Baker      19                 AUS    3 23:24  1:21    1 1:08:10  0:58    4 47:42    1 2:21:33 
    2  1804 Sarah Roy            19                 AUS    6 26:03  1:23    2 1:09:48  1:03    3 45:44    2 2:24:00 
    3  1857 Bailey Elliott       18 Gisborne        NZL    1 21:35  1:32    3 1:09:49  0:57    7 50:41    3 2:24:32 
    4  1795 Sarah Fletcher       19                 AUS    4 23:25  1:24    7 1:16:52  1:31    1 44:14    4 2:27:24 
    5  1815 Alessandra Rocio De  19                 BRA    9 26:36  1:17    6 1:13:06  1:18    2 45:09    5 2:27:25 
    6  1811 Cassandra Turner     19                 AUS    2 22:14  1:19    4 1:11:17  1:00    8 51:49    6 2:27:37 
    7  1814 Mariana Andrade      19                 BRA    7 26:05  1:33    5 1:12:03  1:03    5 49:45    7 2:30:28 
    8  1792 Tyneal Clark         19                 AUS    5 24:12  1:21   11 1:19:56  1:02    6 50:31    8 2:37:01 
    9  1818 JúLia Federmann      19                 BRA   12 27:42  1:35    8 1:17:47  1:12    9 52:38    9 2:40:52 
   10  1816 Eloisa Barrantes     18                 BRA   13 27:48  1:47   10 1:19:29  1:13   10 57:04   10 2:47:19 
   11  1881 Kirsten Swanson      18 Kailua          USA   11 27:40  1:59    9 1:19:16  1:15   12 61:12   11 2:51:19 
   12  1801 Hannah Linde         19                 AUS    8 26:19  1:34   12 1:26:12  1:08   11 59:40   12 2:54:52 
   13  1820 Mariana Mello        19                 BRA   10 26:40  1:43                                            

 MALE AGE GROUP:  18 - 19
       
PLACE  BIB  NAME                 AG CITY            COU RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH 
===== ===== ==================== == =============== === ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= 
    1  1738 Benjamin Christopher 19 Silverstream    NZL    4 21:09  1:08    2 1:02:50  0:44    1 37:30    1 2:03:20 
    2  1764 Kalen Darling        18 Honolulu        USA    1 18:51  1:23    5 1:05:32  0:55    2 39:57    2 2:06:37 
    3  1771 Eric Losak           19 San Clemente    USA    7 22:13  1:16    1 1:01:37  0:55    4 42:26    3 2:08:26 
    4  1694 Rodrigo Carvalho     19                 BRA    6 22:09  1:17    3 1:04:24  0:58    3 40:28    4 2:09:14 
    5  1741 Nick Groube          19 Avonhead        NZL    3 20:46  1:35    7 1:07:17  1:28    8 44:32    5 2:15:35 
    6  1757 Kenny Chane          18 Pirae           TAH   10 25:03  1:18    4 1:05:01  0:57    7 44:14    6 2:16:32 
    7  1712 Thomas Edwin Henders 19 Rarotonga       COK    8 23:15  1:15    9 1:08:05  0:58    6 43:42    7 2:17:14 
    8  1758 Cedric Paihle        19 Pirae           TAH    9 23:33  1:28    8 1:07:42  1:03    9 47:31    8 2:21:15 
    9  1748 Ben Riley            18                 NZL    2 19:02  1:11   10 1:12:24  0:54   10 49:16    9 2:22:46 
   10  1762 Danny Catino         19 Murfreesboro    USA   11 31:52  1:36   11 1:14:23  1:14    5 43:25   10 2:32:29 
   11  1701 Bruno Silva          18                 BRA    5 21:40  1:36    6 1:06:36  1:10                         

 FEMALE AGE GROUP:  20 - 24
       
PLACE  BIB  NAME                 AG CITY            COU RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH 
===== ===== ==================== == =============== === ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= 
    1  1883 Justine Whipple      20 Annapolis       USA   19 24:02  1:34    4 1:06:02  0:58    1 37:37    1 2:10:11 
    2  1793 Alison Coyle         24 Carlingford     AUS    8 22:14  1:17    3 1:04:59  0:54    7 41:38    2 2:11:00 
    3  1805 Alee Sharp           24 Emerald Beach   AUS    2 21:10  1:16    6 1:07:29  1:04    3 40:48    3 2:11:45 
    4  1798 Kate Grattan         24 Dubbo           AUS   13 23:15  1:22    9 1:08:16  0:53    2 38:16    4 2:12:01 
    5  1865 Rachel Beckmann      22 New London      USA   42 26:23  1:34    2 1:04:08  1:11    6 41:20    5 2:14:34 
    6  1797 Elizabeth Gordon     21 Douglas         AUS   18 23:38  1:21    7 1:07:47  0:55    9 43:07    6 2:16:46 
    7  1852 Isela Garcia         24 Hermosillo      MEX    4 21:46  1:28   14 1:09:47  1:11   11 43:35    7 2:17:45 
    8  1856 Kelly Bruce          21 Glenfield       NZL    6 21:49  1:21   13 1:09:43  0:55   22 46:31    8 2:20:17 
    9  1882 Sara Watchorn        24 Sandy           USA    7 21:50  1:45   23 1:12:16  1:10   14 43:51    9 2:20:51 
   10  1796 Elly Franks          23 South Yarra     AUS   15 23:29  1:22    8 1:07:58  0:52   29 47:47   10 2:21:26 
   11  1854 Melody Ramirez       23 Xalapa          MEX   12 23:05  1:17   28 1:13:12  1:16   13 43:49   11 2:22:38 
   12  1836 Nicole Van Beurden   24 Toronto, On     CAN   48 27:12  1:39    5 1:07:02  1:08   20 46:25   12 2:23:25 
   13  1824 Emily Allan          24 Niagara Falls,  CAN   29 25:50  1:31   20 1:12:02  1:15    8 42:54   13 2:23:30 
   14  1873 Sarah Kolpin         24 Madison         USA   53 27:38  2:01   12 1:09:41  1:12   10 43:12   14 2:23:42 
   15  1877 Rebecca Moore        24 Harrisonburg    USA   45 26:49  1:38   18 1:10:37  1:03   12 43:44   15 2:23:50 
   16  1809 Jenni Tibbits        21 Bull Creek      AUS    9 22:58  1:19   11 1:09:38  0:58   41 49:29   16 2:24:20 
   17  1858 Danielle Montague    20 Private Bag 329 NZL   27 25:37  1:25   27 1:12:46  1:00   15 45:02   17 2:25:48 
   18  1812 Alethe West          23 Colac           AUS   59 27:49  1:31   33 1:14:24  1:14    4 41:01   18 2:25:58 
   19  1844 Emma Smallman        24 Fletton         GBR   14 23:26  1:27   41 1:15:10  1:07   17 45:44   19 2:26:52 
   20  1875 Ashley Mac Curdy     23 Carrollton      USA    1 20:57  1:56   25 1:12:26  1:17   43 50:20   20 2:26:54 
   21  1880 Leah Roberts         23 New York        USA   24 25:00  1:36   26 1:12:37  1:01   26 46:54   21 2:27:06 
   22  1810 Lisa Tulic           22 Merrylands      AUS    5 21:48  1:21   24 1:12:17  0:58   48 51:10   22 2:27:33 
   23  1859 Kerri Neylon         23 Winton          NZL   25 25:08  1:30   37 1:14:39  1:12   16 45:12   23 2:27:39 
   24  1800 Sophie Joynes        24 Gunn            AUS   10 23:04  1:31   15 1:09:49  1:01   59 54:05   24 2:29:28 
   25  1813 Sally Williams       22 Sunnybank Hills AUS   20 24:04  1:29   31 1:14:14  1:07   35 48:41   25 2:29:32 
   26  1870 Tracy Guymon         24 Walnut Creek    USA   34 26:08  1:49   36 1:14:36  1:09   18 45:55   26 2:29:35 
   27  1835 Jessica Scott        24 Vancouver, Bc   CAN   21 24:10  1:31   40 1:15:01  0:55   34 48:20   27 2:29:54 
   28  1871 Bekah Holt           21 La Crosse       USA   35 26:11  1:28   17 1:10:14  1:01   47 51:06   28 2:29:59 
   29  1838 Gemma Anderson       24 New Ash Green   GBR   28 25:49  1:40   38 1:14:43  1:11   24 46:41   29 2:30:03 
   30  1799 Maree Hryniuk        22 Tingalpa        AUS   49 27:21  1:20   32 1:14:14  1:07   19 46:13   30 2:30:14 
   31  1845 Emma Smith           24 Sneinton        GBR   57 27:45  1:29   29 1:13:18  0:55   27 47:09   31 2:30:35 
   32  1826 Isabella Burczak     23 Rosemere, Qc    CAN   44 26:39  1:36   39 1:14:57  1:11   21 46:25   32 2:30:46 
   33  1884 Megan Wiseman        24 Chatham         USA   61 28:04  1:37   21 1:12:08  1:05   33 48:15   33 2:31:08 
   34  1842 Sally Piesse         24 Kew Green       GBR   23 24:52  1:34   49 1:16:11  0:57   31 47:55   34 2:31:27 
   35  1808 Alexandra Templeton  21 Potts Point     AUS   11 23:05  1:26   16 1:10:12  1:08   64 55:45   35 2:31:35 
   36  1853 Astrid Novelo        24 Merida          MEX   16 23:33  1:33   54 1:17:13  1:12   40 49:22   36 2:32:52 
   37  1834 Ashlee Robinson      23 Kelowna, Bc     CAN   40 26:16  1:45   34 1:14:27  1:27   39 49:01   37 2:32:54 
   38  1866 Jennifer Bodine      23 Garrett Park    USA   43 26:25  1:35   19 1:11:32  1:14   51 52:15   38 2:32:59 
   39  1839 Ellie Debenham       22 Chester         GBR   33 26:07  1:49   35 1:14:27  1:16   42 49:41   39 2:33:19 
   40  1830 Jessica James Bull   23 Spruce Grove, A CAN   38 26:12  1:36   30 1:14:10  1:14   44 50:20   40 2:33:30 
   41  1878 Laura Morin          22 Helena          USA   56 27:45  1:49   10 1:08:29  1:22   61 54:17   41 2:33:40 
   42  1863 Hilana Marais        24 Cape Town       RSA   37 26:12  1:27   52 1:16:34  1:04   36 48:42   42 2:33:57 
   43  1802 Alissa Lovering      23 Logan Village   AUS   62 28:08  1:33   43 1:15:29  1:06   37 48:44   43 2:34:58 
   44  1829 Robin Hopkins        23 Summerland, Bc  CAN   50 27:32  2:00   64 1:23:27  1:08    5 41:12   44 2:35:17 
   45  1832 Bethany Pechey       24 Winnipeg, Mb    CAN   54 27:38  1:32   50 1:16:17  1:15   38 48:55   45 2:35:36 
   46  1803 Alexandra Naulls Joh 23 Clayfield       AUS   64 29:47  1:32   45 1:15:36  1:08   30 47:54   46 2:35:55 
   47  1868 Allegra Erisman      22 Honolulu        USA   30 25:52  1:54   53 1:17:10  1:13   45 50:24   47 2:36:31 
   48  1876 Amy Mc Guire         24 San Francisco   USA   55 27:42  1:27   22 1:12:14  1:08   60 54:07   48 2:36:37 
   49  1862 Carla Germishuys     21 Pretoria        RSA   47 27:09  1:35   44 1:15:31  1:15   50 51:33   49 2:37:02 
   50  1841 Ruth Jones           23 Appleton        GBR   22 24:11  1:38   47 1:15:50  1:24   62 54:42   50 2:37:42 
   51  1874 Nicki Loranger       24 Los Angeles     USA   31 26:04  1:33   48 1:16:02  1:15   53 52:58   51 2:37:51 
   52  1846 Leah Walland         23 Woodham Mortime GBR   70 33:53  1:35   42 1:15:16  1:20   25 46:53   52 2:38:55 
   53  1837 Emily Young          24 Edmonton, Ab    CAN   71 33:54  1:34   46 1:15:42  1:10   23 46:40   53 2:38:58 
   54  1825 Heather Bryden       20 Calgary, Ab     CAN   32 26:06  1:36   62 1:22:18  1:07   32 48:07   54 2:39:13 
   55  1806 Katherine Shone      24 North Caulfield AUS   52 27:35  1:33   51 1:16:27  1:09   54 52:59   55 2:39:40 
   56  1861 Angela Bott          20 Port Elizabeth  RSA   65 30:02  2:10   61 1:22:02  1:11   28 47:46   56 2:43:09 
   57  1827 Laura Cullen         23 North Vancouver CAN   58 27:46  2:00   58 1:19:15  1:18   56 53:19   57 2:43:36 
   58  1869 Lauren Frana         24 Minneapolis     USA   36 26:11  1:44   59 1:19:54  1:23   63 55:09   58 2:44:19 
   59  1855 Lauren Bruce         24 Hamilton West   NZL   46 26:54  1:48   63 1:22:22  1:17   52 52:42   59 2:45:01 
   60  1860 Emma Whitelaw        21 Kaikohe         NZL   41 26:18  1:31   65 1:24:50  1:10   49 51:27   60 2:45:14 
   61  1840 Lucy Hillmann        23 Cosby           GBR   39 26:14  1:35   56 1:17:57  1:26   67 58:50   61 2:46:00 
   62  1843 Sarah Procter        24 48 Twickenham R GBR   68 31:30  1:29   57 1:18:45  1:01   58 53:35   62 2:46:19 
   63  1831 Kim Lalanne          24 Trois-rivieres, CAN   51 27:34  1:21   66 1:26:14  1:06   57 53:26   63 2:49:38 
   64  1864 Kerry Allen          24 Miami           USA   66 31:07  1:34   68 1:28:18  1:18   46 51:03   64 2:53:18 
   65  1821 Bruna Melo           23                 BRA   26 25:18  1:52   60 1:21:54  1:31   68 63:16   65 2:53:48 
   66  1817 Firvia Bartolomeu    21                 BRA   63 28:11  1:59   67 1:27:36  1:32   65 56:35   66 2:55:50 
   67  1885 Maria Franco         23 Lisboa          POR   69 31:43  2:27   70 1:31:24  1:38   55 53:05   67 3:00:14 
   68  1828 Amy Ellett           24 Edmonton, Ab    CAN   67 31:10  2:24   69 1:28:46  1:47   66 57:41   68 3:01:47 
   69  1847 Anna Willetts        22 Lancaster       GBR   60 27:50  2:01    1   29:55  1:52                         
   70  1819 Carolina Mattos      20                 BRA    3 21:38  1:26   55 1:17:50  1:17                         
   71  1807 Jodie Spottiswood    22 North Rockhampt AUS   17 23:34  1:35                                            

 MALE AGE GROUP:  20 - 24
       
PLACE  BIB  NAME                 AG CITY            COU RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH 
===== ===== ==================== == =============== === ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= 
    1  1697 Diogo Martins        23                 BRA   11 19:43  1:08    2   59:14  0:46    1 34:49    1 1:55:37 
    2  1782 Andrew Starykowicz   23 Long Grove      USA   10 19:42  1:07    1   59:09  0:56   11 37:25    2 1:58:18 
    3  1769 Eric Limkemann       24 Pittsburgh      USA    3 17:52  1:11    9 1:01:03  0:49   12 37:34    3 1:58:27 
    4  1788 Pedro Gomes          22 Oeiras          POR   24 20:45  1:09   12 1:01:17  0:45    2 35:04    4 1:58:59 
    5  1740 Jonathan Collett     23 R D 2           NZL    5 18:50  1:11   16 1:01:35  0:42    8 37:15    5 1:59:32 
    6  1687 Tim Porter           22 Mt Kuring-gai   AUS   12 19:44  1:05    4 1:00:01  0:59   17 37:57    6 1:59:45 
    7  1733 Jacobo Gonzalez      22 Torreon         MEX   13 19:48  1:10   30 1:02:44  0:47    3 35:25    7 1:59:51 
    8  1698 Rafael Moraes        24                 BRA   17 20:16  1:15   22 1:02:10  0:47    5 36:32    8 2:00:58 
    9  1679 Tim Berkel           21 Wodonga         AUS   27 21:07  1:11   13 1:01:17  0:44    7 37:13    9 2:01:30 
   10  1745 Dylan Mc Neice       20 Southshore      NZL    2 17:51  1:11   45 1:04:07  0:50   13 37:34   10 2:01:31 
   11  1760 Ryan Bickerstaff     24 Alva            USA   23 20:45  1:08    7 1:00:36  0:47   29 39:01   11 2:02:15 
   12  1689 Jamie Stanley        20 St Lucia        AUS   21 20:32  1:04   21 1:02:10  0:49   15 37:45   12 2:02:17 
   13  1754 Trisan Kelly         23 Cape Town       RSA   22 20:40  1:12   15 1:01:32  0:44   25 38:36   13 2:02:42 
   14  1773 Andrew Maxwell       20 Santa Barbara   USA   16 20:07  1:04   29 1:02:42  0:52   18 37:58   14 2:02:42 
   15  1736 David Bennison       21 R D 1 Richmond  NZL   14 19:58  1:12   24 1:02:30  0:48   21 38:23   15 2:02:49 
   16  1691 Jacob Trindorfer     23 Vincentia       AUS   40 21:40  1:10    5 1:00:16  0:49   31 39:06   16 2:03:00 
   17  1743 Hamish Johnson       24 New Plymouth    NZL   33 21:17  1:11    6 1:00:27  0:48   37 39:31   17 2:03:12 
   18  1785 Ryan Tuttle          23 Annapolis       USA   42 21:44  1:17   23 1:02:17  0:51    9 37:16   18 2:03:22 
   19  1742 Caleb Hill           20 Rd 1            NZL   15 20:06  1:03   25 1:02:34  0:47   34 39:14   19 2:03:43 
   20  1746 Ben Pattle           20 Devonport       NZL    7 19:02  1:11   41 1:03:31  0:48   36 39:26   20 2:03:56 
   21  1700 Guilherme Rocha      23                 BRA   29 21:11  1:16   11 1:01:16  0:49   38 39:33   21 2:04:03 
   22  1775 Eric Ott             24 Naperville      USA   35 21:21  1:21   42 1:03:34  1:00   10 37:16   22 2:04:29 
   23  1681 Philip Clarke        20 Red Hill        AUS   32 21:16  1:07   10 1:01:13  0:46   46 40:27   23 2:04:47 
   24  1685 Anthony Goss         21 Lara            AUS    6 19:01  1:02   34 1:03:13  0:54   52 40:48   24 2:04:57 
   25  1750 Jamie Whyte          24 No 4 Rd         NZL   58 22:40  1:19   17 1:01:48  0:50   22 38:23   25 2:04:59 
   26  1756 Kevin Thompson       22 Durban          RSA    8 19:40  1:11   53 1:05:01  0:56   26 38:44   26 2:05:28 
   27  1711 Kurt Woytiuk         24 Spruce Grove, A CAN   81 25:26  1:17   20 1:02:06  0:52    4 35:53   27 2:05:31 
   28  1695 Tiago Conceirmo      23                 BRA   45 21:53  1:22   32 1:03:02  0:51   23 38:27   28 2:05:34 
   29  1703 David Godsall        22 Vancouver, Bc   CAN   26 20:47  1:30   31 1:02:52  1:09   39 39:35   29 2:05:51 
   30  1713 Fabio Campos         24 San Jose        CRC   52 22:15  1:17   28 1:02:40  0:56   28 38:57   30 2:06:03 
   31  1726 Simon Richards       22 Shepreth        GBR   34 21:18  1:11   50 1:04:37  0:57   20 38:11   31 2:06:13 
   32  1678 Peter Aquilina       20 Glen Iris       AUS   54 22:32  1:12   26 1:02:34  0:53   33 39:12   32 2:06:22 
   33  1717 Nathan Jolly         24 Camborne        GBR   41 21:42  1:24   39 1:03:29  1:02   32 39:10   33 2:06:46 
   34  1784 Richard Swor         22 Oearborn        USA   60 22:59  1:18   55 1:05:07  0:59    6 37:03   34 2:07:23 
   35  1747 Tony Popenhagen      22 Rangiora        NZL   59 22:41  1:17   18 1:01:50  0:57   55 40:50   35 2:07:33 
   36  1710 Luke Way             23 Calgary, Ab     CAN   67 24:03  1:13   44 1:03:47  1:00   14 37:39   36 2:07:41 
   37  1735 Shanon Barnett       22 New Plymouth    NZL   56 22:33  1:11   46 1:04:13  0:49   27 38:56   37 2:07:41 
   38  1749 Josh White           24 Milford         NZL   55 22:33  1:19   35 1:03:14  0:49   40 39:53   38 2:07:46 
   39  1787 William Wong         23 Honolulu        USA   31 21:15  1:10   14 1:01:20  0:49   66 43:15   39 2:07:47 
   40  1763 Mike Clark           20 Boulder         USA   44 21:52  1:20   67 1:05:55  0:54   16 37:50   40 2:07:49 
   41  1727 Adam Sharman         23 Sevenoaks       GBR   38 21:27  1:18   38 1:03:28  0:52   54 40:50   41 2:07:54 
   42  1731 Luis Manuel Franco   24 Guadalajara     MEX   30 21:13  1:05   63 1:05:27  0:50   47 40:32   42 2:09:04 
   43  1686 Daniel Howitt        22 Manly Vale      AUS   20 20:31  1:08   40 1:03:29  0:59   63 42:59   43 2:09:04 
   44  1780 Jeff Smith           24 Sandpoint       USA   47 22:05  1:17    3   59:51  1:02   74 44:58   44 2:09:11 
   45  1693 Shane Young          24 Taringa         AUS   19 20:27  1:10   33 1:03:10  0:51   68 43:41   45 2:09:18 
   46  1722 Chris Mullington     22 Peopleton       GBR   43 21:46  1:22   60 1:05:16  0:52   45 40:18   46 2:09:33 
   47  1774 Joe Mc Nabb          21 Denver          USA   18 20:16  1:14   19 1:02:03  0:59   75 45:11   47 2:09:42 
   48  1734 Ivan Trejo           23 Hermosillo      MEX   57 22:39  1:15   43 1:03:36  0:52   59 42:06   48 2:10:25 
   49  1737 Kyle Bridgeman       22 Fitzroy         NZL   69 24:15  1:16   57 1:05:09  0:51   30 39:01   49 2:10:31 
   50  1723 Christos Panayiotou  23                 GBR   46 21:53  1:25   62 1:05:23  1:13   51 40:43   50 2:10:35 
   51  1766 Michael Harlow       24 Richmond        USA   51 22:14  1:20   54 1:05:06  1:00   56 41:17   51 2:10:55 
   52  1768 Ryan Kelly           24 Concord         USA   77 25:19  1:15   36 1:03:15  1:11   44 40:13   52 2:11:10 
   53  1706 Stephen Kilshaw      21 Victoria, Bc    CAN   79 25:23  1:25   49 1:04:32  0:52   35 39:23   53 2:11:34 
   54  1707 Ryan Kohlenberg      23 St. Albert, Ab  CAN   74 25:01  1:17   47 1:04:13  0:56   49 40:36   54 2:12:02 
   55  1779 Brent Smith          23 New Orleans     USA   62 23:03  1:15   72 1:07:04  1:08   41 39:54   55 2:12:21 
   56  1752 Gerhard De Bruin     21 Pretoria        RSA   73 24:43  1:15   51 1:04:39  1:00   53 40:48   56 2:12:24 
   57  1683 Adam Dimech          23 Greystanes      AUS   39 21:30  1:20   37 1:03:28  0:53   77 45:19   57 2:12:27 
   58  1708 Daniel Marquardt     23 Delta, Bc       CAN   48 22:05  1:31   56 1:05:07  1:29   62 42:43   58 2:12:54 
   59  1692 Ben Welsh            24 Sandringham     AUS   71 24:39  1:09   48 1:04:24  0:56   60 42:11   59 2:13:17 
   60  1709 Tim Mc Clure         22 Dublin, On      CAN   80 25:24  1:16   58 1:05:09  1:10   50 40:39   60 2:13:36 
   61  1761 James Campbell       21 Bowling Green   USA    4 18:47  1:19   76 1:07:25  1:05   76 45:15   61 2:13:48 
   62  1770 Brent Loberg         24 Minneapolis     USA   83 26:01  1:07   75 1:07:25  0:50   24 38:35   62 2:13:56 
   63  1755 Bright Mamogale      22 Pretoria        RSA   37 21:27  1:24   82 1:08:21  1:13   61 42:32   63 2:14:55 
   64  1680 Aaron Butler         23 Haddon          AUS   68 24:14  1:23   81 1:08:10  1:03   48 40:35   64 2:15:24 
   65  1721 Alexander Lewis      22 Teignmouth      GBR   64 23:44  1:04   64 1:05:28  0:43   73 44:47   65 2:15:44 
   66  1719 William Kirstein     20 Oakham          GBR   63 23:37  1:31   70 1:06:38  1:04   64 43:00   66 2:15:48 
   67  1728 Peter Townsend       24 Radcliffe-on-tr GBR   25 20:46  1:22   27 1:02:38  1:10   86 50:10   67 2:16:05 
   68  1751 Andre Brand          24 Cape Town       RSA   50 22:08  1:22   86 1:10:07  1:12   57 41:29   68 2:16:16 
   69  1781 Nate Smith           23 Merrill         USA   89 28:35  1:27   59 1:05:12  1:00   43 40:11   69 2:16:23 
   70  1725 Jonathon Riall       21 Preston Village GBR   72 24:40  1:22   73 1:07:04  1:02   67 43:24   70 2:17:31 
   71  1729 Joe Waugh            22 Alnwick         GBR   75 25:03  1:27   83 1:08:26  0:50   58 41:58   71 2:17:41 
   72  1777 Scott Seamster       20 Seattle         USA   61 23:00  1:10   85 1:09:21  1:09   71 44:03   72 2:18:41 
   73  1714 Gary Blakie          21 South Bents     GBR   85 26:29  1:45   52 1:04:54  1:04   72 44:32   73 2:18:43 
   74  1702 David Eliuk          22 Edmonton, Ab    CAN   82 25:28  1:25   66 1:05:46  0:59   78 46:19   74 2:19:55 
   75  1705 Steve Hewick         24 Millgrove, On   CAN   36 21:26  1:12   65 1:05:38  1:04   88 51:13   75 2:20:31 
   76  1716 Jimmy George         24 Tobridge        GBR   88 27:16  1:21   74 1:07:13  0:50   70 44:02   76 2:20:41 
   77  1690 Tristan Taylor       23 Hendra          AUS   49 22:08  1:10   68 1:05:56  1:13   87 50:33   77 2:20:57 
   78  1783 Christopher Steil    20 Lenexa          USA   78 25:22  1:14   71 1:06:41  1:21   80 46:51   78 2:21:28 
   79  1765 Joshua Gentry        24 Jeffersonville  USA   76 25:04  1:29   80 1:08:00  1:22   81 46:53   79 2:22:46 
   80  1753 Coenraad Hefer       22 Pretoria        RSA   66 24:03  1:19   84 1:08:36  1:00   82 48:17   80 2:23:13 
   81  1718 Paul King            20 Bretton         GBR   86 26:38  1:23   79 1:07:57  1:01   79 46:40   81 2:23:36 
   82  1704 Matthew Harriman     22 Delta, Bc       CAN   90 29:39  1:28   77 1:07:42  0:58   69 43:58   82 2:23:43 
   83  1715 James Fulcher        22                 GBR   84 26:15  1:44   78 1:07:56  1:13   84 48:57   83 2:26:03 
   84  1696 Diego Duarte         23                 BRA   65 23:49  1:34   87 1:10:37  1:34   83 48:53   84 2:26:24 
   85  1684 Nicholas Edwards     23 Balwyn          AUS   87 27:09  1:18   61 1:05:17  0:58   89 53:01   85 2:27:41 
   86  1688 David Ray            23 Woolooware      AUS   92 31:26  1:30   89 1:11:45  1:09   65 43:14   86 2:29:01 
   87  1724 Michael Partridge    20 Shelley         GBR   70 24:35  1:21   90 1:25:52  1:02   42 40:04   87 2:32:52 
   88  1720 James Lees           24 New Malden      GBR   91 30:09  1:35   88 1:10:43  1:08   85 49:33   88 2:33:06 
   89  1767 Chase Kelly          24 Denver          USA    9 19:41  1:22   91 1:58:02  1:16   19 38:09   89 2:58:28 
   90  1786 Adam Webber          24 Lebanon         USA    1 17:50  1:10    8 1:01:02  0:47                         
   91  1772 Dan Mac Kenzie       23 Rockville       USA   28 21:10  1:25   69 1:06:19  0:55                         
   92  1778 Brandon Secrest      23 Annapolis       USA   53 22:17  1:26   92 2:43:04                               

 FEMALE AGE GROUP:  25 - 29
       
PLACE  BIB  NAME                 AG CITY            COU RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH 
===== ===== ==================== == =============== === ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= 
    1   655 Daniela Mesquita     27                 BRA   22 23:42 71:20               0:53    1 23:16    1 1:59:09 
    2   734 Margaret Shapiro     29 Annandale       USA    5 21:42 66:28               1:07    4 37:55    2 2:07:10 
    3   649 Jocelyn Pollock      27 Alstonville     AUS    1 21:12 69:02               0:50    9 40:12    3 2:11:15 
    4   722 Jessica Jones        27 Bellaire        USA   16 23:16 69:52               0:48    3 37:41    4 2:11:35 
    5   709 Erika Aklufi         29 Santa Monica    USA   14 23:05 72:57               1:04    2 35:03    5 2:12:08 
    6   652 Melissa Vandewater   27 Mooloolaba      AUS   12 22:35 67:36               0:51   14 41:28    6 2:12:28 
    7   690 Wendy Stammers       28 Newby Close     GBR   11 22:30 68:38               0:52   12 40:42    7 2:12:41 
    8   719 Sunny Gilbert        26 Boulder         USA   15 23:10 69:19               0:51   10 40:16    8 2:13:34 
    9   723 Christen King        28 Huntington Beac USA   44 25:45 65:15               0:54   22 42:10    9 2:14:03 
   10   714 Kelly Couch          28 San Mateo       USA   18 23:23  1:40    4 1:09:03  1:03    6 39:01   10 2:14:08 
   11   668 Susanne Russell      26 Ottawa, On      CAN    2 21:36 69:27               0:57   24 42:22   11 2:14:21 
   12   715 Emily Deppe          26 The Woodlands   USA    9 22:02 70:24               0:58   17 41:42   12 2:15:04 
   13   735 Catherine Sterling   29 Kents Hill      USA    3 21:37 71:51               1:02   13 40:57   13 2:15:26 
   14   661 Blaire Kniaziew      29 Windsor, On     CAN   10 22:05 73:36               0:46    7 39:24   14 2:15:50 
   15   713 Lara Coppinger       25 El Segundo      USA   19 23:26 69:59               1:05   19 41:45   15 2:16:14 
   16   710 Elizabeth Attig      27 Naperville      USA   30 24:09 71:30               0:52   11 40:42   16 2:17:12 
   17   691 Joanna Swallow       26                 GBR    6 21:52 71:44               0:59   28 42:49   17 2:17:22 
   18   732 Rachel Ross          29 Honolulu        USA   69 27:35  1:19    1 1:06:46  0:49   16 41:37   18 2:18:05 
   19   677 Grace Chillingworth  29 Shrewsbury      GBR   13 22:39 72:24               1:08   25 42:28   19 2:18:38 
   20   731 Jocelyn Petrella     26 Denver          USA    8 21:58 76:04               1:15    8 39:37   20 2:18:53 
   21   675 Joanna Carritt       29                 GBR   56 26:33 69:25               0:59   20 41:59   21 2:18:54 
   22   705 Jacinda Papps        28 Tawa            NZL   61 27:31 68:18               1:00   23 42:17   22 2:19:04 
   23   726 Kim Mueller          29 San Diego       USA   72 27:37 71:15               1:17    5 38:58   23 2:19:06 
   24   637 Suzanne Always       29 Surrey Hills    AUS   25 23:54 70:59               1:03   33 43:32   24 2:19:27 
   25   711 Haley Beann          28 Boulder         USA   66 27:35 68:58               1:00   21 41:59   25 2:19:30 
   26   727 Andrea Myers         29 Wellston        USA   49 25:51 71:20               0:55   18 41:42   26 2:19:47 
   27   636 Candes Gentry        28 Honolulu        ARG   53 26:21 69:22               0:58   29 43:25   27 2:20:05 
   28   698 Kate Barker          29 Taupo           NZL   50 25:55 70:24               1:03   26 42:47   28 2:20:08 
   29   678 Lauren Davies        28 Station Road    GBR   38 25:31 70:06               0:56   40 44:16   29 2:20:47 
