LAST FIRST RACE NUMBER AGE SEX COUNTRY CLOCK VIDEO
Eldridge Andrew 1 44 M AUS 02:28:59 1
Theriault Tony 2 45 M CAN 03:04:06 1
Bourseauz Yannick 3 30 M FRA 02:13:15 1
Carprin Etienne 4 47 M FRA 02:32:15 1
Pertuiset Stephane 7 33 M FRA 02:35:43 1
Delescluse Cedric 8 25 M FRA 02:24:01 1
Peiffer David 9 33 M FRA 02:40:37 1
Rodriquez Jose 10 43 M FRA 02:21:35 1
Schille Jean Michel 11 47 M FRA 02:31:11 1
Craig Paula 12 42 F GBR 03:04:04 1
Soutter Jeremy 13 43 M GBR 03:42:43 2
Grande Ruben 14 44 M MEX 03:25:33 2
Wagner Chris 15 28 M RSA 02:39:27 1
Bruno Kelly 16 21 F USA 03:20:46 2
Stevens Nancy 17 45 F USA 03:19:15 2
Winters Amy 18 33 F USA 02:59:37 1
Aleong Akian 19 22 M USA 02:18:11 1
Beeson Jon 20 52 M USA 02:52:05 1
Glassbrenner Jeffery 21 32 M USA 02:42:27 1
Henderson Matt 22 28 M USA 03:06:51 2
Knapp Tommy 23 41 M USA 02:32:39 1
Kyle David 24 33 M USA 02:53:54 1
Levinson Ryan 25 33 M USA 02:44:57 1
Martin Paul 26 38 M USA 02:21:31 1
Mc Granahan David 27 36 M USA 03:09:55 2
Moleda Carlos 28 43 M USA 02:35:28 1
Perkins Matt 29 31 M USA 03:24:56 2
Darby Grant 30 42 M CAN 03:14:46 2
Silva Roberto Carlos 31 38 M BRA 02:21:33 1
Cardoso Paulo 32 37 M BRA 03:09:58 2
Acheson David 35 66 M AUS 03:00:10 1
Bates Daryl 36 62 M AUS 02:58:30 1
Bennett Peter 37 65 M AUS 02:54:41 1
Bennetts John 38 68 M AUS 03:06:32 2
Caldwell Les 39 61 M AUS 02:58:21 1
Cashman Geoff 40 60 M AUS 02:33:53 1
Chandler Brian 41 61 M AUS 02:36:46 1
Couttie Peter 42 75 M AUS 03:23:21 2
Crowe Bernard 43 65 M AUS 03:28:14 2
Doble Geoffrey 44 62 M AUS 02:51:54 1
Gilbert Neil 45 60 M AUS 02:50:34 1
Hamilton William 46 75 M AUS 03:37:02 2
Higginbotham Bruce 47 65 M AUS 02:42:07 1
Hunt Ray 48 62 M AUS 02:45:34 1
Koch Ernie 49 73 M AUS 03:36:01 2
Rogers John 52 60 M AUS 02:54:38 1
Vayanos Con 53 60 M AUS 03:09:35 2
Wollin Bill 55 62 M AUS 02:53:17 1
Oliveira Abiner 56 68 M BRA  4:17:54 4
Palha Laerte 57 63 M BRA 03:11:47 2
Bobbett Larry 58 60 M CAN 02:33:36 1
Braaksma Harry 59 66 M CAN 02:44:29 1
Deighton Gary 60 63 M CAN 03:00:42 1
Fagan Evan 62 68 M CAN 03:16:19 2
Frantz Donald 63 71 M CAN 03:17:22 2
Harris Jack D. 64 62 M CAN 02:51:12 1
Hayday Frank 65 60 M CAN 03:13:02 2
Lovelock Paul 66 63 M CAN 02:51:35 1
Marriott John Anthony 67 70 M CAN  4:02:04 3
Paylor Woody 68 62 M CAN 02:42:03 1
Sarich John 69 64 M CAN 03:16:40 2
Scriven Bill 70 61 M CAN 02:42:18 1
Silver William A. 71 73 M CAN 03:33:51 2
Stokotelny Mickey J. 72 73 M CAN 03:22:52 2
Vass David 73 75 M CAN 03:29:12 2
Salotti Christophe 74 65 M FRA 02:27:30 1
Edwards David 76 62 M GBR 02:56:12 1
Helliwell John 77 61 M GBR 03:30:13 2
Hutchinson Don 78 60 M GBR 02:39:51 1
Kidd Arnott 79 71 M GBR 03:04:17 1
Lewis Kenneth 80 61 M GBR 02:41:19 1
Lumb Stuart 81 62 M GBR 03:14:34 2
Mac Taggart Jim 82 67 M GBR 03:02:06 1
Shackcloth Bill 83 61 M GBR 02:39:09 1
Sim Jack 84 65 M GBR 02:46:41 1
Thomas Vernon 85 61 M GBR 02:43:48 1
Beilstein Guenter 86 69 M GER 02:31:10 1
Hemker Reinhold 87 61 M GER 02:39:58 1
Nesseler Werner 88 61 M GER 02:53:30 1
Radicke Herbert 89 70 M GER 03:01:53 1
Pupa Antonio 91 61 M ITA  3:56:01 3
Godinez Roberto 92 68 M MEX 03:04:33 1
Mucino Sergio 93 60 M MEX 02:57:27 1
Rodriguez Carlos 94 61 M MEX 02:48:52 1
Boon Willem 95 61 M NED 02:51:31 1
Calder Bernie 96 60 M NZL 02:34:26 1
Ellis Peter 97 64 M NZL 02:49:30 1
Goddard Robert 98 70 M NZL 02:42:24 1
Gordon John 99 65 M NZL 02:57:04 1
Hill Alec 100 72 M NZL 03:03:37 1
Middleton Allan 101 63 M NZL 03:00:51 1
Robinson Ian 103 70 M NZL 03:11:05 2
Sepie Anthony 104 73 M NZL 03:42:43 2
Adamson Jon 106 68 M USA 02:46:04 1
Alexander Edwin 107 71 M USA  4:24:28 4
Allen Marty 108 75 M USA  4:09:14 3
Allen Winston 109 75 M USA 03:19:00 2
Ardell Don 110 67 M USA 02:35:14 1
Allen Albert 112 60 M USA 02:35:44 1
Brockenbrough Roger 114 71 M USA 02:52:04 1
Bulliard Ed 115 75 M USA  3:58:24 3
Burnett Gary 116 66 M USA 02:54:31 1
Chapin Johnny 117 64 M USA 02:43:23 1
Chessnoe Michael 118 64 M USA 02:39:48 1
Cook John 119 70 M USA 03:14:32 2
Deman Ken 120 67 M USA 02:55:35 1
Donaldson Jim 121 61 M USA 03:24:52 2
Dutton Tom 122 60 M USA 02:28:54 1
Fair John 123 66 M USA 03:23:59 2
Ferrel Fox 124 64 M USA 02:55:18 1
Futrell Charles 125 85 M USA  5:12:04 5
Gray Phil 126 63 M USA 02:51:07 1
Gulaskey Joseph 127 61 M USA 02:42:48 1
Heycke Dieter 128 70 M USA 03:21:20 2
Keller Bob 129 71 M USA  3:49:24 3
Kuglen Craig 131 70 M USA 03:15:47 2
Letourneau Ed 132 61 M USA 02:32:26 1
Little Roger 133 65 M USA 02:40:15 1
Marshall William 134 65 M USA 02:46:08 1
Mc Diarmid James 135 68 M USA 03:15:46 2
Mc Neely David 136 62 M USA 02:37:19 1
Mc Sheehy Wayne 137 73 M USA 02:52:12 1
Meck Don 138 66 M USA 03:19:29 2
Nash Ken 139 77 M USA 03:16:54 2
Naylor Karlton 140 68 M USA 02:51:13 1
Nelson Don 141 67 M USA 03:16:42 2
Owens Bob 143 70 M USA 03:12:08 2
Plant Robert 144 62 M USA 02:28:31 1
Reback Paul 145 64 M USA 02:51:41 1
Reese Bill 146 68 M USA 03:01:50 1
Roadhouse David 147 61 M USA 02:24:00 1
Robertson David 148 75 M USA  3:55:38 3
Robinson Dick 149 75 M USA 03:10:38 2
Samuelson Roland 150 65 M USA 03:03:38 1
Schauer Francis 151 61 M USA 03:27:50 2
Schweizer Bill 152 83 M USA  3:59:26 3
Steffen Bob 153 64 M USA 03:19:31 2
Thamhain Hans 154 69 M USA 02:59:07 1
Toberman George 155 64 M USA 02:33:33 1
Weber John 156 67 M USA 03:02:14 1
Webster Bo 157 61 M USA 02:44:52 1
Wulbern Bo 158 73 M USA 03:11:33 2
Beecroft Joan 161 59 F AUS 02:53:19 1
Besser Anne 162 59 F AUS  3:45:46 3
Billinness Jan 163 56 F AUS 02:53:24 1
Bishop Lorrie 164 65 F AUS 03:43:24 2
Hopkins Sue 166 61 F AUS 03:12:20 2
Iredale Janice 167 60 F AUS 03:20:00 2
Lambert Val 168 65 F AUS  3:48:08 3
Wright Lyn 169 56 F AUS 02:50:43 1
Abbott Sue 170 61 F CAN 03:22:34 2
Baran Anne 171 55 F CAN 03:15:44 2
Battell Mary 172 62 F CAN 03:28:35 2
Goodacre Mary 173 55 F CAN 03:04:59 1
Kniaziew Pauline 174 56 F CAN 03:14:24 2
Lemon Lynda 175 61 F CAN 02:55:49 1
Van Der Minne Lynda M 177 58 F CAN 03:25:05 2
Bathgate Sue 178 57 F GBR 02:40:27 1
Crome Peggy 179 62 F GBR 03:23:02 2
Gardiner Georgina 180 60 F GBR 03:15:32 2
Gray Linda 181 58 F GBR 02:54:58 1
Leverett Barbara 182 58 F GBR 02:44:00 1
Sills Margaret 183 55 F GBR 02:55:36 1
Stevenson Hilary 184 61 F GBR 03:14:39 2
Schippers Kraus Jutta 185 59 F GER 03:19:07 2
Sesei Haruko 186 55 F JPN 03:09:40 2
Bondy Ann 187 55 F NZL 02:53:05 1
Lund Tiare 188 60 F NZL 02:52:58 1
Rolston Shirley 189 56 F NZL 03:03:37 1
Summer Jill 190 60 F NZL  3:56:32 3
Adamson Jo 191 57 F USA 02:54:13 1
Blount Sharon 193 65 F USA 03:25:56 2
Bradley Cox Susan 194 68 F USA 03:02:03 1
Buchanan Patricia 195 55 F USA 03:22:52 2
Buder Madonna 196 75 F USA 03:20:59 2
Burns Beatrice 197 63 F USA 03:03:00 1
Callahan Celeste 198 63 F USA 03:10:14 2
Ciocca Grace 199 67 F USA  3:48:37 3
Deman Carol 200 65 F USA 03:03:00 1
Erickson Ann 203 63 F USA 02:44:12 1
Felix Kathy 204 58 F USA 02:53:17 1
Fitch Gerry 205 68 F USA 03:34:48 2
Fossum Pat 206 70 F USA 03:30:45 2
Geoffrion Helen 207 66 F USA  4:00:02 3
Gudbrandsen Peggy 208 78 F USA  5:03:31 5
Hayes Molly 209 73 F USA  4:02:13 3
Heckmann Lis 210 66 F USA 03:25:16 2
Heideman Edie 211 55 F USA 03:01:16 1
Isaacs Sheila 212 68 F USA 03:29:15 2
Karst Kathryn 213 61 F USA 03:06:27 2
Kitagawa Eleanor 214 70 F USA  3:49:38 3
Krutka Donna 215 59 F USA 02:57:55 1
Larsen Paula 216 60 F USA 02:47:08 1
Lee Heysoon 217 61 F USA 03:08:05 2
Mac Millan Annette 218 61 F USA 03:11:30 2
Mahan Charlotte 219 60 F USA 03:31:03 2
Mc Dowell Cramer Peggy 220 64 F USA 03:24:24 2
Mc Hale Laura 221 57 F USA 02:53:42 1
Meck Betty 222 68 F USA  4:23:53 4
Metcalfe Robyn 223 57 F USA 03:13:28 2
Miller Jan 224 67 F USA 02:54:35 1
Nicklas Janice 225 63 F USA  4:06:17 3
Phipps Mariana 226 61 F USA 02:57:39 1
Pope Joann 227 69 F USA  3:49:05 3
Reiberg Judith 228 56 F USA 03:05:40 1
Ridgway Diane 229 57 F USA 02:54:35 1
Roggenbuck Sharon 230 67 F USA 03:24:27 2
Sanders Bonnie 231 60 F USA 03:09:52 2
Schoenecker Joy 232 66 F USA 03:35:38 2
Shugar Kelly Lori 233 57 F USA 03:09:20 2
Stuart Diane 234 70 F USA 03:40:34 2
Viviani Anne 235 56 F USA 02:55:48 1
Wiebe Sandi 236 55 F USA 02:39:59 1
Young Paulette 237 61 F USA 03:12:39 2
Ball Nick 241 26 M AUS 02:50:45 1
Beckworth Adam 242 29 M AUS 02:40:22 1
Cornish John 243 25 M AUS 02:44:51 1
Csongei John 244 27 M AUS 02:53:11 1
Drinan Troy 245 29 M AUS 02:40:48 1
Fitzakerley Adam 246 25 M AUS 02:43:49 1
Fogg Ryan 247 28 M AUS 02:51:15 1
Garnett Paul 248 29 M AUS 02:59:10 1
Langley Justin 249 26 M AUS 02:43:27 1
Loveridge Peter 250 27 M AUS 02:41:35 1
Mathison Brett 251 29 M AUS 02:42:42 1
Miles Ashley 252 27 M AUS 02:43:59 1
Nash Dayne 253 26 M AUS 02:52:02 1
Prince Michael 254 27 M AUS 02:44:27 1
Read Peter 255 28 M AUS 02:43:45 1
Reece Andrew 256 25 M AUS 02:55:47 1
Tidbury Grant 257 27 M AUS 02:43:34 1
Wearing Ben 258 29 M AUS 02:46:29 1
Hedges Kris 259 25 M BMU 02:48:02 1
Naude Evan 260 29 M BMU 02:46:42 1
Naude Riann 261 29 M BMU 02:50:22 1
Smith Adam 262 29 M BMU 03:06:07 2
Silva Neto Antonio 263 26 M BRA 02:44:39 1
Bourdeau Stephen 264 25 M CAN 03:17:57 2
Britton Jason 265 26 M CAN 02:50:50 1
Chaput Francois 266 29 M CAN 02:48:53 1
Cotter Ben 267 26 M CAN 02:47:18 1
Dickenson Micheal 268 29 M CAN 03:14:05 2
Esplen Ian 269 27 M CAN 03:12:25 2
George Marcus 270 25 M CAN 02:52:37 1
Hurdal Jordan 271 29 M CAN 03:11:55 2
Koniuszewski Thomas 272 29 M CAN 02:54:48 1
Lokody Tom 273 28 M CAN 02:59:54 1
Markin David 274 29 M CAN 02:59:16 1
Prince Jared 275 27 M CAN 02:54:54 1
Reid Mat 276 26 M CAN 02:46:42 1
Remple Jeff 277 25 M CAN 03:07:56 2
Smirl Jonathan 278 26 M CAN 03:04:12 1
Wheatley Kyle 280 25 M CAN 03:00:50 1
Edwards Graeme 281 29 M CAY 02:59:03 1
Walker David 282 28 M CAY 02:52:53 1
Brooks Andrew 283 25 M GBR 02:52:19 1
Cairns Andrew 284 29 M GBR 03:00:04 1
Croucher Gordon 285 27 M GBR 02:50:13 1
Fine Nathaniel 286 29 M GBR 03:01:32 1
Giles Scott 287 29 M GBR 02:50:33 1
Knight Martin 288 26 M GBR 02:51:23 1
Le Pelley Ian 289 28 M GBR 02:48:14 1
Lugsden Daniel 290 27 M GBR 02:57:31 1
Mansfield Ross 291 28 M GBR 02:59:38 1
Mc Laughlin Simon 292 29 M GBR 02:46:26 1
Pennington Charles 293 27 M GBR 02:47:37 1
Ranchordas Mayur 294 26 M GBR 02:54:43 1
Rawlins John 295 26 M GBR 03:00:53 1
Reardon Andy 296 29 M GBR 03:01:25 1
Saunders Jon 297 28 M GBR 02:57:11 1
Smith Ian 298 26 M GBR 02:45:57 1
Smith Phil 299 29 M GBR 02:56:09 1
Standidge Chris 300 26 M GBR 02:53:44 1
Turley Richard 301 28 M GBR 03:02:25 1
Walters Ben 302 28 M GBR 02:45:21 1
Williams Kieran 303 27 M GBR 02:49:42 1
Wingate Lee 304 28 M GBR 02:56:30 1
Wrapson Stephen 305 27 M GBR 02:51:34 1
Gohner Michael 306 25 M GER 02:42:18 1
Jander Pierre 307 25 M GER 02:52:16 1
Franchi Davide 308 28 M ITA 03:00:56 1
Davila Roberto 310 25 M MEX 02:47:46 1
Fonseca Edgar 311 26 M MEX 02:54:58 1
Gonzalez Tomas 312 28 M MEX 02:56:08 1
Robles Carlos 315 27 M MEX 02:48:37 1
Rodriguez Milton 316 29 M MEX 03:04:38 1
Slijkhuis Peter 317 28 M NED 02:54:46 1
Calwell Tristan 318 29 M NZL 02:49:20 1
Crawford Guy 319 26 M NZL 02:47:52 1
Creasy Rob 320 25 M NZL 02:43:50 1
Hale Michael 321 25 M NZL 02:55:30 1
Scott Darren 322 27 M NZL 02:54:01 1
Smith Andrew 323 29 M NZL 03:00:37 1
Goodhall Gregg 324 25 M RSA 02:48:59 1
King James 325 29 M RSA 02:57:31 1
Maree Hendrik 326 27 M RSA 03:02:48 1
Olivier Gerhard 327 29 M RSA 02:58:49 1
Price Marc 328 26 M RSA 02:54:27 1
Soderstrom Gunnar 329 28 M SWE 02:51:35 1
Hotellier Yoana 330 29 M TAH 02:48:06 1
Benes Mikey 331 29 M USA 03:06:32 2
Beyer Nicholas 332 25 M USA 03:11:42 2
Beyreuther Todd 333 29 M USA 03:01:59 1
Blechta Tai 334 26 M USA 02:48:57 1
Boehmer Michael 335 26 M USA 02:43:18 1
Casey Dan 336 29 M USA 02:43:56 1
Chambers John 337 28 M USA 02:52:12 1
Derose Nick 338 27 M USA 02:53:22 1
Duquette John 339 28 M USA 02:46:23 1
Fronhofer Paul 341 27 M USA 02:58:42 1
Gray Trevor 342 29 M USA 02:49:37 1
Herzog Brian 343 26 M USA 02:51:03 1
Humes Ryan 344 26 M USA 02:54:58 1
Johnson Steve 345 29 M USA 02:51:54 1
Kiefer Aaron 346 25 M USA 02:51:04 1
Langer Nick 347 25 M USA 02:51:29 1
Luft Nicholas 348 26 M USA 02:56:21 1
Martin Christopher 349 29 M USA 02:41:21 1
Meyer James 350 28 M USA 02:45:35 1
Nelson Kirk 351 25 M USA 02:43:12 1
Nothoff Nick 352 25 M USA 02:57:06 1
Trejo Felipe 353 28 M MEX 02:54:08 1
Rouault Greg 354 25 M USA 02:40:54 1
Saint Jean Alejandro 355 25 M USA 02:59:14 1
Sharkey Mike 356 26 M USA 02:49:21 1
Silver David 357 26 M USA 02:46:40 1
Tremonte Chris 358 25 M USA 02:47:10 1
Vance Jim 359 29 M USA 02:39:56 1
Ventry Eric 360 28 M USA 02:59:27 1
Watanabe Jun 361 29 M USA 03:02:27 1
Williams David 362 29 M USA 02:51:31 1
Dias Sergio 363 28 M POR 02:48:39 1
Neves Nuno 364 26 M POR 02:43:11 1
Davison Robert 365 28 M IRL 03:15:06 2
Argall Paul 366 33 M AUS 02:54:22 1
Buyck Mark 367 32 M AUS 03:00:39 1
Calver Tim 368 34 M AUS 03:01:37 1
Fitzakerley Nathan 369 30 M AUS 02:52:55 1
Gover Jordan 370 34 M AUS 02:51:27 1
Lines Stuart 372 31 M AUS 02:59:30 1
Mc Donough Matthew 373 32 M AUS 02:44:15 1
Moloney Damon 374 31 M AUS 02:52:15 1
O' Leary Ben 375 33 M AUS 03:03:48 1
Opie Michael 376 34 M AUS 02:57:48 1
Park Sandy 377 34 M AUS 03:01:28 1
Scott Adam 378 30 M AUS 02:58:34 1
Shorten Laurie 379 31 M AUS 02:54:26 1
Walker Christopher 380 33 M AUS 02:59:55 1
Watson Clinton 381 34 M AUS 02:56:29 1
Westbrook Drew 382 33 M AUS 02:52:29 1
Williamson Mark 383 34 M AUS 02:58:44 1
Bellavance Dany 384 33 M CAN 03:00:57 1
Conklin Chris 385 30 M CAN 02:58:50 1
Hansen Maxim 386 31 M CAN 03:33:15 2
Katelnikoff Trevor 387 34 M CAN 02:59:38 1
Larche Dan 388 33 M CAN 03:04:54 1
Mc Ivor Michael 389 31 M CAN 03:04:48 1
Nelson Joseph 390 33 M CAN 02:58:08 1
Nelson Derrick 391 33 M CAN 03:11:22 2
Piuze Francois 392 34 M CAN 03:01:41 1
Romanesky Bryan 393 31 M CAN 03:00:57 1
Saleh Sammy 394 34 M CAN 03:12:25 2
Tsai Ming Chang 395 33 M CAN 03:07:27 2
Vaillancourt Pierre 396 33 M CAN 03:17:26 2
Walsh Damian 397 30 M CAN 02:50:02 1
O' Hare Mark 398 32 M CAY 03:02:31 1
Anderson Stuart 399 32 M GBR 03:00:06 1
Cockburn Conrad 400 34 M GBR 03:25:38 2
Fearn Kevin 401 30 M GBR 03:01:19 1
Godsell Jonathan 402 33 M GBR 03:04:51 1
Harris Leon 403 33 M GBR 03:01:09 1
Hunt Richard 404 33 M GBR 02:49:18 1
Hydes Ralph 405 30 M GBR 03:03:08 1
Keyford Mark 406 31 M GBR 03:17:47 2
Kirk Wilson Willaim 407 31 M GBR 03:00:09 1
Lees Euan 408 32 M GBR 02:50:31 1
Murphy Bradley 409 31 M GBR 02:51:01 1
Paine Steven 410 30 M GBR 02:57:36 1
Paul Dominic 411 34 M GBR 02:52:23 1
Schofield Stephen 412 30 M GBR 02:53:04 1
Shipton Mark 413 32 M GBR 03:09:08 2
Simpson Julian 414 30 M GBR 03:21:24 2
Slight Robert 415 32 M GBR 03:15:24 2
Stratton James 416 34 M GBR 02:57:22 1
Sullivan Nick 417 31 M GBR 03:00:00 1
Wilkins Rodger 418 31 M GBR 02:55:26 1
Woodgate Dave 419 32 M GBR 03:00:12 1
Birkholz Carsten 420 30 M GER 02:50:54 1
Bruni Nicolo' 422 32 M ITA 03:27:02 2
Riccardi Roberto 423 33 M ITA 02:59:00 1
Fukumoto Tetsuro 424 33 M JPN 02:50:16 1
Nishi Noriaki 425 31 M JPN 02:57:01 1
Alaman Agusten 426 34 M MEX 02:59:57 1
De Anda Xavier 427 32 M MEX 03:07:37 2
Gomez David 428 30 M MEX 03:01:24 1
Perez Jorge 429 32 M MEX 03:00:23 1
Salazar Kenji 430 33 M MEX 02:59:18 1
Cameron Jones Robin 432 32 M NZL 03:02:10 1
Douglas Robert 433 33 M NZL 03:07:55 2
Eade Callum 434 33 M NZL 03:00:02 1
Farr Thomas 435 30 M NZL 02:53:02 1
Harsant Alistair 436 32 M NZL 03:09:07 2
Hazlett Adam 437 30 M NZL 03:04:29 1
Jackson Jared 438 34 M NZL 03:03:15 1
Kensington Nick 439 34 M NZL 02:59:42 1
Linyard Jonathon 441 33 M NZL 02:53:57 1
Sullivan Clint 442 33 M NZL 02:56:08 1
Whiting Craig 443 30 M NZL 02:58:54 1
Benniman Jason 444 32 M RSA 02:56:02 1
Blazquez Diego 445 32 M RSA 02:57:59 1
Daniels Sasha 446 34 M RSA 02:55:52 1
O' Halloron Mike 447 32 M RSA 02:55:28 1
Patt Stephen 448 33 M RSA 02:55:27 1
Swanepoel Pieta 449 33 M RSA 02:58:23 1
Baumgartner Roger 450 32 M SUI 03:01:55 1
FlüEler Martin 451 33 M SUI 02:59:33 1
Krummenacher Rene 452 33 M SUI 03:06:36 2
Coudert Cyril 453 34 M TAH 03:12:00 2
Hermier Francois 454 33 M TAH 03:11:41 2
Banner James 456 33 M USA 03:08:52 2
Bonnet Eymard Marc 457 34 M USA 02:43:33 1
Croley Trevor 458 33 M USA 02:59:57 1
Dewey John 461 32 M USA 02:50:22 1
Diestler Justin 462 30 M USA 03:07:35 2
Essner Aaron 463 34 M USA 03:07:38 2
Kelly Kevin 464 32 M IRL 02:59:23 1
Fernandez Boris 465 32 M USA 03:03:26 1
Hertell Darren 466 31 M USA 02:50:50 1
Kaldawy Showky 467 33 M USA 02:59:20 1
Kelley Bill 468 33 M USA 03:08:56 2
Lovaas Brett 469 31 M USA 02:54:28 1
Ly Loc 470 31 M USA 03:26:13 2
Mc Cartney Frank 471 30 M USA 02:48:24 1
Mc Cutcheon Joel 472 33 M USA 03:02:54 1
Mc Millian Jason 473 32 M USA 02:47:04 1
Myers Scott 474 30 M USA 02:50:12 1
Nikazy Chad 475 31 M USA 03:14:04 2
O' Rourke Daniel 476 33 M USA 03:13:54 2
Perez Rafael 477 30 M USA 03:01:00 1
Reardon Dennis 479 33 M USA 02:53:50 1
Rochette Alex 480 32 M USA 03:11:45 2
Schmitz Andy 481 32 M USA 02:52:42 1
Schott Jason 482 34 M USA 02:49:46 1
Shelp John 483 33 M USA 02:47:52 1
Swarthout Kris 484 34 M USA 03:04:06 1
Taylor Thomas 485 30 M USA 02:49:54 1
Thompson Roger 486 34 M USA 02:49:51 1
Waataja Michael 487 30 M USA 03:18:23 2
Wirth Greg 489 30 M USA 02:50:53 1
Milheiraws Helder 490 32 M POR 03:00:19 1
Gibney Conan 491 30 M IRL 02:57:48 1
Thompson Victor 492 32 M IRL 03:03:45 1
Barrett Philip 493 36 M AUS 03:05:02 1
Bentley Alan 494 38 M AUS 02:54:23 1
Earl Alan 495 35 M AUS 03:21:14 2
Fitzsimon Randall 496 35 M AUS 03:07:20 2
Harvey Shane 498 35 M AUS 02:58:13 1
Lenehan Philip 499 37 M AUS 03:02:11 1
Martin Angus 500 35 M AUS 03:02:27 1
Miller Jason 501 35 M AUS 03:00:02 1
Nash Stuart 502 37 M AUS 03:00:36 1
Nielsen Steven 503 38 M AUS 03:08:55 2
O' Brien Shane 504 36 M AUS 02:55:24 1
Redman Craig 505 37 M AUS 02:50:37 1
Smith Andrew 507 36 M AUS 03:04:13 1
Trindall Des 509 37 M AUS 03:03:48 1
Wrighton David 510 36 M AUS 03:03:43 1
Affonso Jose Luiz 511 35 M BRA 03:10:56 2
Almeida Cesar 512 36 M BRA 03:00:19 1
AssunpçăO Filho Carlos Eduardo 513 35 M BRA 02:58:57 1
Castellano Sebastian 515 35 M BRA 02:54:08 1
Guilherme Jose 516 35 M BRA 03:07:20 2
Pontes Alex 517 35 M BRA 03:06:12 2
Topan Luiz Renato 519 39 M BRA 02:55:11 1
Boucher Kelly 520 37 M CAN 03:09:37 2
Brink Paul 521 37 M CAN 03:02:44 1
Clarke Paul 522 37 M CAN 03:35:04 2
Havill Alan 523 39 M CAN 03:23:37 2
Higgins David 524 35 M CAN 03:00:26 1
Hutchinson Gary 525 35 M CAN 02:59:56 1
Johaneson Darin 526 36 M CAN 03:17:44 2
Loyek Dwayne 527 37 M CAN 03:15:28 2
Morier Jeff 528 35 M CAN 02:56:16 1
Nelson Charles 529 36 M CAN 03:07:01 2
Parks Tony 530 39 M CAN 03:15:37 2
Rizzi Joe 531 35 M CAN 03:06:12 2
Treagus Sandy 532 38 M CAN 03:13:32 2
Vandermolen Steve 533 38 M CAN 02:58:12 1
Walton Adrian 534 35 M CAN 03:07:02 2
Zaryski Calvin 535 37 M CAN 02:56:17 1
Ayres Jonathan 537 38 M GBR 03:14:07 2
Beaumont Pete 538 36 M GBR 02:54:24 1
Chambers Tom 539 36 M GBR 02:59:11 1
Clare Tony 540 35 M GBR 03:11:22 2
Clyde Torquil 541 39 M GBR 03:04:29 1
Cox Dirk 542 36 M GBR 03:11:40 2
Davies Jonathan 543 36 M GBR 03:05:58 1
De Burgh Tarquin 544 35 M GBR 03:01:02 1
Dove Philip 545 39 M GBR 02:52:03 1
Godfrey Lee 546 36 M GBR 02:59:12 1
Hamper Mark 547 39 M GBR 03:11:38 2
Harding Laurence 548 39 M GBR 02:51:56 1
Hoey Mike 549 36 M GBR 02:58:12 1
Jaggard Sharkie 550 36 M GBR 03:02:20 1
Lewis Kieron 551 35 M GBR 03:02:27 1
Lord Steven 552 36 M GBR 02:56:08 1
Marzetti Michael 553 35 M GBR 03:02:07 1
Norie Ashley 554 38 M GBR 02:57:03 1
Ogg David 555 35 M GBR 02:57:39 1
Perkins Harvey 556 39 M GBR 03:10:10 2
Stephenson Mathew 557 37 M GBR 02:56:55 1
Stewart George 558 37 M GBR 02:55:21 1
Naparty Dirk 559 35 M GER 03:06:20 2
Pohlenz Holger 560 39 M GER 03:01:44 1
Schwarze Stephan 561 38 M GER 02:57:19 1
Morishita Yasuhide 563 38 M JPN 02:53:19 1
Okamoto Hiroyuki 564 37 M JPN 03:09:22 2
Britel Amine 565 36 M MAR 03:11:14 2
Watrin Denis 566 39 M MCO 03:00:11 1
Aguilar Humberto 567 39 M MEX 03:10:14 2
Basich Felipe 568 39 M MEX 03:14:34 2
Gomez Joaquin 571 38 M MEX 03:02:57 1
Soto Alejandro 573 35 M MEX 03:04:26 1
Villa Carlos 574 35 M MEX 03:03:59 1
Vazquez Pablo 575 36 M MEX 03:20:26 2
Van De Kerkhof Patrick 576 36 M NED 03:33:27 2
Van Delden Jaco 577 37 M NED 03:03:28 1
Van Der Kooij Jacco 578 35 M NED 03:06:34 2
Saw Trent 579 37 M NFK 03:30:01 2
Harding Antony 581 38 M NZL 03:25:00 2
Lee Darryl 582 39 M NZL 02:58:55 1
Nicholson Kevin 583 37 M NZL 03:02:53 1
Slater Roger 585 38 M NZL 03:07:27 2
Walshe Darragh 586 38 M NZL 02:57:07 1
Boshoff Riaan 587 36 M RSA 03:03:30 1
Bowler Sean Kevin 588 37 M RSA 03:03:40 1
Gripper Paul 589 39 M RSA 03:08:21 2
Smit Werner 590 36 M RSA 03:03:01 1
Wolff Paul 591 37 M RSA 02:53:49 1
Durand Frederic 592 38 M TAH 03:00:42 1
Morandeau Regis 593 35 M TAH 03:03:11 1
Tahatoa Guerry 594 37 M TAH 02:59:48 1
