LAST FIRST RACE NUMBER AGE SEX COUNTRY CLOCK VIDEO
Eldridge Andrew 1 44 M AUS 02:28:59 1
Theriault Tony 2 45 M CAN 03:04:06 1
Bourseauz Yannick 3 30 M FRA 02:13:15 1
Carprin Etienne 4 47 M FRA 02:32:15 1
Pertuiset Stephane 7 33 M FRA 02:35:43 1
Delescluse Cedric 8 25 M FRA 02:24:01 1
Peiffer David 9 33 M FRA 02:40:37 1
Rodriquez Jose 10 43 M FRA 02:21:35 1
Schille Jean Michel 11 47 M FRA 02:31:11 1
Craig Paula 12 42 F GBR 03:04:04 1
Soutter Jeremy 13 43 M GBR 03:42:43 2
Grande Ruben 14 44 M MEX 03:25:33 2
Wagner Chris 15 28 M RSA 02:39:27 1
Bruno Kelly 16 21 F USA 03:20:46 2
Stevens Nancy 17 45 F USA 03:19:15 2
Winters Amy 18 33 F USA 02:59:37 1
Aleong Akian 19 22 M USA 02:18:11 1
Beeson Jon 20 52 M USA 02:52:05 1
Glassbrenner Jeffery 21 32 M USA 02:42:27 1
Henderson Matt 22 28 M USA 03:06:51 2
Knapp Tommy 23 41 M USA 02:32:39 1
Kyle David 24 33 M USA 02:53:54 1
Levinson Ryan 25 33 M USA 02:44:57 1
Martin Paul 26 38 M USA 02:21:31 1
Mc Granahan David 27 36 M USA 03:09:55 2
Moleda Carlos 28 43 M USA 02:35:28 1
Perkins Matt 29 31 M USA 03:24:56 2
Darby Grant 30 42 M CAN 03:14:46 2
Silva Roberto Carlos 31 38 M BRA 02:21:33 1
Cardoso Paulo 32 37 M BRA 03:09:58 2
Acheson David 35 66 M AUS 03:00:10 1
Bates Daryl 36 62 M AUS 02:58:30 1
Bennett Peter 37 65 M AUS 02:54:41 1
Bennetts John 38 68 M AUS 03:06:32 2
Caldwell Les 39 61 M AUS 02:58:21 1
Cashman Geoff 40 60 M AUS 02:33:53 1
Chandler Brian 41 61 M AUS 02:36:46 1
Couttie Peter 42 75 M AUS 03:23:21 2
Crowe Bernard 43 65 M AUS 03:28:14 2
Doble Geoffrey 44 62 M AUS 02:51:54 1
Gilbert Neil 45 60 M AUS 02:50:34 1
Hamilton William 46 75 M AUS 03:37:02 2
Higginbotham Bruce 47 65 M AUS 02:42:07 1
Hunt Ray 48 62 M AUS 02:45:34 1
Koch Ernie 49 73 M AUS 03:36:01 2
Rogers John 52 60 M AUS 02:54:38 1
Vayanos Con 53 60 M AUS 03:09:35 2
Wollin Bill 55 62 M AUS 02:53:17 1
Oliveira Abiner 56 68 M BRA  4:17:54 4
Palha Laerte 57 63 M BRA 03:11:47 2
Bobbett Larry 58 60 M CAN 02:33:36 1
Braaksma Harry 59 66 M CAN 02:44:29 1
Deighton Gary 60 63 M CAN 03:00:42 1
Fagan Evan 62 68 M CAN 03:16:19 2
Frantz Donald 63 71 M CAN 03:17:22 2
Harris Jack D. 64 62 M CAN 02:51:12 1
Hayday Frank 65 60 M CAN 03:13:02 2
Lovelock Paul 66 63 M CAN 02:51:35 1
Marriott John Anthony 67 70 M CAN  4:02:04 3
Paylor Woody 68 62 M CAN 02:42:03 1
Sarich John 69 64 M CAN 03:16:40 2
Scriven Bill 70 61 M CAN 02:42:18 1
Silver William A. 71 73 M CAN 03:33:51 2
Stokotelny Mickey J. 72 73 M CAN 03:22:52 2
Vass David 73 75 M CAN 03:29:12 2
Salotti Christophe 74 65 M FRA 02:27:30 1
Edwards David 76 62 M GBR 02:56:12 1
Helliwell John 77 61 M GBR 03:30:13 2
Hutchinson Don 78 60 M GBR 02:39:51 1
Kidd Arnott 79 71 M GBR 03:04:17 1
Lewis Kenneth 80 61 M GBR 02:41:19 1
Lumb Stuart 81 62 M GBR 03:14:34 2
Mac Taggart Jim 82 67 M GBR 03:02:06 1
Shackcloth Bill 83 61 M GBR 02:39:09 1
Sim Jack 84 65 M GBR 02:46:41 1
Thomas Vernon 85 61 M GBR 02:43:48 1
Beilstein Guenter 86 69 M GER 02:31:10 1
Hemker Reinhold 87 61 M GER 02:39:58 1
Nesseler Werner 88 61 M GER 02:53:30 1
Radicke Herbert 89 70 M GER 03:01:53 1
Pupa Antonio 91 61 M ITA  3:56:01 3
Godinez Roberto 92 68 M MEX 03:04:33 1
Mucino Sergio 93 60 M MEX 02:57:27 1
Rodriguez Carlos 94 61 M MEX 02:48:52 1
Boon Willem 95 61 M NED 02:51:31 1
Calder Bernie 96 60 M NZL 02:34:26 1
Ellis Peter 97 64 M NZL 02:49:30 1
Goddard Robert 98 70 M NZL 02:42:24 1
Gordon John 99 65 M NZL 02:57:04 1
Hill Alec 100 72 M NZL 03:03:37 1
Middleton Allan 101 63 M NZL 03:00:51 1
Robinson Ian 103 70 M NZL 03:11:05 2
Sepie Anthony 104 73 M NZL 03:42:43 2
Adamson Jon 106 68 M USA 02:46:04 1
Alexander Edwin 107 71 M USA  4:24:28 4
Allen Marty 108 75 M USA  4:09:14 3
Allen Winston 109 75 M USA 03:19:00 2
Ardell Don 110 67 M USA 02:35:14 1
Allen Albert 112 60 M USA 02:35:44 1
Brockenbrough Roger 114 71 M USA 02:52:04 1
Bulliard Ed 115 75 M USA  3:58:24 3
Burnett Gary 116 66 M USA 02:54:31 1
Chapin Johnny 117 64 M USA 02:43:23 1
Chessnoe Michael 118 64 M USA 02:39:48 1
Cook John 119 70 M USA 03:14:32 2
Deman Ken 120 67 M USA 02:55:35 1
Donaldson Jim 121 61 M USA 03:24:52 2
Dutton Tom 122 60 M USA 02:28:54 1
Fair John 123 66 M USA 03:23:59 2
Ferrel Fox 124 64 M USA 02:55:18 1
Futrell Charles 125 85 M USA  5:12:04 5
Gray Phil 126 63 M USA 02:51:07 1
Gulaskey Joseph 127 61 M USA 02:42:48 1
Heycke Dieter 128 70 M USA 03:21:20 2
Keller Bob 129 71 M USA  3:49:24 3
Kuglen Craig 131 70 M USA 03:15:47 2
Letourneau Ed 132 61 M USA 02:32:26 1
Little Roger 133 65 M USA 02:40:15 1
Marshall William 134 65 M USA 02:46:08 1
Mc Diarmid James 135 68 M USA 03:15:46 2
Mc Neely David 136 62 M USA 02:37:19 1
Mc Sheehy Wayne 137 73 M USA 02:52:12 1
Meck Don 138 66 M USA 03:19:29 2
Nash Ken 139 77 M USA 03:16:54 2
Naylor Karlton 140 68 M USA 02:51:13 1
Nelson Don 141 67 M USA 03:16:42 2
Owens Bob 143 70 M USA 03:12:08 2
Plant Robert 144 62 M USA 02:28:31 1
Reback Paul 145 64 M USA 02:51:41 1
Reese Bill 146 68 M USA 03:01:50 1
Roadhouse David 147 61 M USA 02:24:00 1
Robertson David 148 75 M USA  3:55:38 3
Robinson Dick 149 75 M USA 03:10:38 2
Samuelson Roland 150 65 M USA 03:03:38 1
Schauer Francis 151 61 M USA 03:27:50 2
Schweizer Bill 152 83 M USA  3:59:26 3
Steffen Bob 153 64 M USA 03:19:31 2
Thamhain Hans 154 69 M USA 02:59:07 1
Toberman George 155 64 M USA 02:33:33 1
Weber John 156 67 M USA 03:02:14 1
Webster Bo 157 61 M USA 02:44:52 1
Wulbern Bo 158 73 M USA 03:11:33 2
Beecroft Joan 161 59 F AUS 02:53:19 1
Besser Anne 162 59 F AUS  3:45:46 3
Billinness Jan 163 56 F AUS 02:53:24 1
Bishop Lorrie 164 65 F AUS 03:43:24 2
Hopkins Sue 166 61 F AUS 03:12:20 2
Iredale Janice 167 60 F AUS 03:20:00 2
Lambert Val 168 65 F AUS  3:48:08 3
Wright Lyn 169 56 F AUS 02:50:43 1
Abbott Sue 170 61 F CAN 03:22:34 2
Baran Anne 171 55 F CAN 03:15:44 2
Battell Mary 172 62 F CAN 03:28:35 2
Goodacre Mary 173 55 F CAN 03:04:59 1
Kniaziew Pauline 174 56 F CAN 03:14:24 2
Lemon Lynda 175 61 F CAN 02:55:49 1
Van Der Minne Lynda M 177 58 F CAN 03:25:05 2
Bathgate Sue 178 57 F GBR 02:40:27 1
Crome Peggy 179 62 F GBR 03:23:02 2
Gardiner Georgina 180 60 F GBR 03:15:32 2
Gray Linda 181 58 F GBR 02:54:58 1
Leverett Barbara 182 58 F GBR 02:44:00 1
Sills Margaret 183 55 F GBR 02:55:36 1
Stevenson Hilary 184 61 F GBR 03:14:39 2
Schippers Kraus Jutta 185 59 F GER 03:19:07 2
Sesei Haruko 186 55 F JPN 03:09:40 2
Bondy Ann 187 55 F NZL 02:53:05 1
Lund Tiare 188 60 F NZL 02:52:58 1
Rolston Shirley 189 56 F NZL 03:03:37 1
Summer Jill 190 60 F NZL  3:56:32 3
Adamson Jo 191 57 F USA 02:54:13 1
Blount Sharon 193 65 F USA 03:25:56 2
Bradley Cox Susan 194 68 F USA 03:02:03 1
Buchanan Patricia 195 55 F USA 03:22:52 2
Buder Madonna 196 75 F USA 03:20:59 2
Burns Beatrice 197 63 F USA 03:03:00 1
Callahan Celeste 198 63 F USA 03:10:14 2
Ciocca Grace 199 67 F USA  3:48:37 3
Deman Carol 200 65 F USA 03:03:00 1
Erickson Ann 203 63 F USA 02:44:12 1
Felix Kathy 204 58 F USA 02:53:17 1
Fitch Gerry 205 68 F USA 03:34:48 2
Fossum