LAST FIRST RACE NUMBER AGE SEX COUNTRY CLOCK VIDEO
Abbott Sue 170 61 F CAN 03:22:34 2
Abrantes Antonio Carlos 1107 45 M BRA  4:03:22 3
Aceves Mauricio 1027 42 M MEX  4:02:06 3
Acheson David 35 66 M AUS 03:00:10 1
Adamson Jo 191 57 F USA 02:54:13 1
Adamson Jon 106 68 M USA 02:46:04 1
Adlerz Clifford 1294 51 M USA  4:08:26 3
Affonso Jose Luiz 511 35 M BRA 03:10:56 2
Aguilar Fernando 1325 50 M USA  4:32:33 4
Aguilar Humberto 567 39 M MEX 03:10:14 2
Aklufi Erika 709 29 F USA 03:24:51 2
Alaman Agusten 426 34 M MEX 02:59:57 1
Alan Smith Louise 1465 45 F GBR  4:57:10 5
Albani Kristen 914 35 F USA  4:04:39 3
Albinis Lisa 841 38 F AUS  3:44:54 2
Aleong Akian 19 22 M USA 02:18:11 1
Alexander Edwin 107 71 M USA  4:24:28 4
Alexander Vickie 1559 51 F USA  4:51:32 4
Allan Emily 1824 24 F CAN  5:16:20 5
Allaway David 1032 41 M NZL  4:02:26 3
Allen Albert 112 60 M USA 02:35:44 1
Allen Kerry 1864 24 F USA  5:46:08 5
Allen Marty 108 75 M USA  4:09:14 3
Allen Ross 1642 58 M NZL  5:16:09 5
Allen Winston 109 75 M USA 03:19:00 2
Allen Burke Robin 1397 44 F USA  4:58:44 5
Allgeier Rebecca 1491 45 F USA  4:58:15 5
Almeida Cesar 512 36 M BRA 03:00:19 1
Altorfer Daniel 1647 56 M USA  5:28:03 5
Altura Aaron 1044 42 M USA  4:05:24 3
Alves Avelino 1108 45 M BRA  4:07:27 3
Alvord Linnea 915 36 F USA  3:57:48 3
Always Suzanne 637 29 F AUS 03:32:10 2
Alwin Petey 595 39 M USA 03:18:55 2
Andela Dona 1348 43 F CAN  4:53:00 4
Anders Jeffery 1045 42 M USA  3:59:39 3
Anderson Gemma 1838 24 F GBR  5:22:53 5
Anderson Stuart 399 32 M GBR 03:00:06 1
Andrade Mariana 1814 19 F BRA  5:23:18 5
Aquilina Peter 1678 20 M AUS  4:55:56 4
Ardell Carol 1560 50 F USA  5:14:25 5
Ardell Don 110 67 M USA 02:35:14 1
Argall Paul 366 33 M AUS 02:54:22 1
Armstrong Richard 951 44 M AUS  3:59:32 3
Arnold Rick 1167 47 M USA  4:29:22 4
Arroyo Rubi 790 30 F MEX  4:55:13 4
Ashton Milne Louisa 741 33 F AUS  3:46:51 3
AssunpçãO Filho Carlos Eduardo 513 35 M BRA 02:58:57 1
Attig Elizabeth 710 27 F USA 03:29:55 2
Austin Karyn 1398 41 F USA  4:38:30 4
Avery Barry 1619 56 M GBR  5:31:03 5
Ayres Jonathan 537 38 M GBR 03:14:07 2
Baigent David 1212 50 M AUS  4:06:34 3
Baigent Phillip 1087 45 M AUS  4:01:51 3
Baker Howard 1274 52 M NZL  4:30:01 4
Baker Katherine 1791 19 F AUS  5:14:23 5
Baker Louise 879 38 F GBR  3:58:50 3
Baker Rachel 801 30 F USA 03:43:22 2
Balfour Scott 1620 58 M GBR  5:08:54 5
Ball Nick 241 26 M AUS 02:50:45 1
Bandeira Pedro Paulo 970 40 M BRA  4:15:43 3
Banner Claudia 802 34 F USA  3:44:41 2
Banner James 456 33 M USA 03:08:52 2
Baran Anne 171 55 F CAN 03:15:44 2
Barker Kate 698 29 F NZL 03:32:51 2
Barnes Harry 1611 59 M CAN  5:09:47 5
Barnett Shanon 1735 22 M NZL  4:57:15 5
Barr Brian 1589 58 M AUS  4:57:40 5
Barrantes Eloisa 1816 18 F BRA  5:40:09 5
Barrett Philip 493 36 M AUS 03:05:02 1
Barron Nicki 1365 41 F GBR  4:37:59 4
Barta Daniel 1046 41 M USA  3:52:10 3
Bartels Dirk 1169 45 M USA  4:10:20 3
Bartolomeu Firvia 1817 21 F BRA  5:48:40 5
Bashe John 1170 46 M USA  4:23:56 4
Basich Felipe 568 39 M MEX 03:14:34 2
Baski Bernard 1171 48 M USA  4:14:47 3
Bates Chelsea 742 31 F AUS  4:12:48 3
Bates Daryl 36 62 M AUS 02:58:30 1
Bateson Nicholas 1127 47 M GBR  4:17:58 4
Bathgate Sue 178 57 F GBR 02:40:27 1
Batizy Morley Julianna 948 35 F USA 03:35:11 2
Battaglia Thomas 1047 40 M USA  4:14:27 3
Battell Mary 172 62 F CAN 03:28:35 2
Batten Richard 1245 51 M GBR  4:33:31 4
Baumann Lisa 799 34 F RSA 03:34:00 2
Baumgartner Roger 450 32 M SUI 03:01:55 1
Baydala Marlo 1233 50 M CAN  4:31:38 4
Baydala Sally 1451 48 F CAN  5:01:59 5
Beale Graham 1590 57 M AUS  5:18:50 5
Beann Haley 711 28 F USA 03:32:13 2
Beaumont Pete 538 36 M GBR 02:54:24 1
Beckinsale Kim 842 38 F AUS 03:36:34 2
Beckmann Rachel 1865 22 F USA  5:07:24 5
Beckworth Adam 242 29 M AUS 02:40:22 1
Beecroft Joan 161 59 F AUS 02:53:19 1
Beeson Jon 20 52 M USA 02:52:05 1
Beilstein Guenter 86 69 M GER 02:31:10 1
Bell Andrew 997 40 M GBR  4:03:59 3
Bellavance Dany 384 33 M CAN 03:00:57 1
Bellinger Dennis 1287 53 M USA  4:35:44 4
Beltrandelrio Hector 1173 46 M USA  4:25:26 4
Beltrandelrio Sharon 917 38 F USA  3:44:18 2
Benes Mikey 331 29 M USA 03:06:32 2
Bennett Peter 37 65 M AUS 02:54:41 1
Bennetts John 38 68 M AUS 03:06:32 2
Benniman Jason 444 32 M RSA 02:56:02 1
Bennison David 1736 21 M NZL  4:52:23 4
Bentley Alan 494 38 M AUS 02:54:23 1
Berkbuegler Dana 1399 43 F USA  4:48:12 4
Berkel Tim 1679 21 M AUS  4:51:04 4
Besser Anne 162 59 F AUS  3:45:46 3
Besser Michael 1591 59 M AUS  5:56:53 5
Best Wiss Lynnda 1561 54 F USA  5:08:28 5
Beyer Nicholas 332 25 M USA 03:11:42 2
Beyreuther Todd 333 29 M USA 03:01:59 1
Bickerstaff Ryan 1760 24 M USA  4:51:49 4
Bieber Allan 1088 47 M AUS  4:06:49 3
Billinness Jan 163 56 F AUS 02:53:24 1
Binger Erika 803 33 F USA  3:57:20 3
Birkholz Carsten 420 30 M GER 02:50:54 1
Bishop Lorrie 164 65 F AUS 03:43:24 2
Blackstone Amy 804 34 F USA  4:04:52 3
Blackwood Karen 1389 40 F NZL  4:51:59 4
Blair Sarah 1390 42 F NZL  4:45:34 4
Blakey Kath 1366 43 F GBR  4:53:50 4
Blakie Eric 1246 52 M GBR  4:24:39 4
Blakie Gary 1714 21 M GBR  5:08:17 5
Blanco Fernando 1028 41 M MEX  4:07:35 3
Blandford Mary 805 31 F USA  3:44:59 2
Blazquez Diego 445 32 M RSA 02:57:59 1
Blechta Tai 334 26 M USA 02:48:57 1
Blenkinsop Sandra 1466 45 F GBR  4:52:47 4
Bloom Paul 1676 58 M USA  5:42:43 5
Bloom Shelly 1562 52 F USA  5:08:57 5
Bloomberg Warren 596 36 M USA 02:55:30 1
Blouin Mareva 913 35 F TAH  4:04:13 3
Blount Sharon 193 65 F USA 03:25:56 2
Bobbett Larry 58 60 M CAN 02:33:36 1
Bodine Jennifer 1866 23 F USA  5:25:49 5
Boehmer Michael 335 26 M USA 02:43:18 1
Boggs Alison 901 39 F NZL  3:57:57 3
Boileau Luc 976 44 M CAN  4:05:26 3
Bolhuis A. Michelle 1349 43 F CAN  5:45:23 5
Bondy Ann 187 55 F NZL 02:53:05 1
Bonifield Eric 1174 46 M USA  4:15:20 3
Bonness Joe 1288 50 M USA  4:08:38 3
Bonnet Eymard Marc 457 34 M USA 02:43:33 1
Bookwalter Joe 1896 28 M USA 02:51:00 1
Boon Willem 95 61 M NED 02:51:31 1
Boshoff Riaan 587 36 M RSA 03:03:30 1
Bott Angela 1861 20 F RSA  5:35:59 5
Boucher Kelly 520 37 M CAN 03:09:37 2
Boucher Ronald J. 1612 59 M CAN  5:27:44 5
Bourdeau Stephen 264 25 M CAN 03:17:57 2
Bourseauz Yannick 3 30 M FRA 02:13:15 1
Bowen Nika 806 31 F USA 03:37:06 2
Bowler Sean Kevin 588 37 M RSA 03:03:40 1
Boylan Scott 1289 51 M USA  4:23:23 4
Braaksma Harry 59 66 M CAN 02:44:29 1
Bradley Cox Susan 194 68 F USA 03:02:03 1
Brand Andre 1751 24 M RSA  5:05:50 5
Breault Rob 1048 44 M USA  4:13:43 3
Brennan Warwick 1592 55 M AUS  5:15:23 5
Brenzel Tina 912 39 F RSA  3:58:12 3
Bressler Eric 1648 55 M USA  5:47:49 5
Brewer Roger 1247 52 M GBR  4:47:04 4
Bridgeman Kyle 1737 22 M NZL  5:00:05 5
Briers Susan 1563 50 F USA  5:03:21 5
Brink Paul 521 37 M CAN 03:02:44 1
Britel Amine 565 36 M MAR 03:11:14 2
Britton Jason 265 26 M CAN 02:50:50 1
Brockenbrough Roger 114 71 M USA 02:52:04 1
Brook Jon 1248 53 M GBR  4:29:17 4
Brooks Andrew 283 25 M GBR 02:52:19 1
Brooks Terry 1621 57 M GBR  5:22:42 5
Brown Christine 918 39 F USA  3:43:46 2
Brown Nicole 1400 41 F USA  4:56:05 4
Brownley Jody 743 31 F AUS 03:38:56 2
Bruce Kelly 1856 21 F NZL  5:13:07 5
Bruce Lauren 1855 24 F NZL  5:37:51 5
Bruni Nicolo' 422 32 M ITA 03:27:02 2
Bruno Kelly 16 21 F USA 03:20:46 2
Bruno Ludovica 1384 42 F ITA  4:51:48 4
Bruskewitz Jim 1290 53 M USA  3:59:47 3
Bryden Heather 1825 20 F CAN  5:32:03 5
Buchanan Patricia 195 55 F USA 03:22:52 2
Buckingham Sian 1367 42 F GBR  4:55:00 4
Buckley Christine 1467 48 F GBR  4:51:29 4
Buder Madonna 196 75 F USA 03:20:59 2
Bukunola Babs 1023 43 M HKG  4:07:28 3
Buller Elisa 674 29 F CAY 03:40:41 2
Bulliard Ed 115 75 M USA  3:58:24 3
Bullock Laura 807 31 F USA  3:47:58 3
Bulman Elizabeth 1492 46 F USA  4:37:39 4
Buonaugurio Michael 1291 50 M USA  4:06:02 3
Burczak Isabella 1826 23 F CAN  5:23:36 5
Burden Nancy 1350 44 F CAN  4:29:47 4
Burnett Gary 116 66 M USA 02:54:31 1
Burns Beatrice 197 63 F USA 03:03:00 1
Burrows Jim 977 44 M CAN  3:52:26 3
Burvill Nigel 1249 54 M GBR  4:41:34 4
Bussell Mary 1328 42 F AUS  4:44:59 4
Butler Aaron 1680 23 M AUS  5:04:58 5
Butler Steve 1049 44 M USA  4:07:54 3
Butoral Roger 1089 49 M AUS  4:03:37 3
Buxton Julia 1468 45 F GBR  5:20:28 5
Buyck Mark 367 32 M AUS 03:00:39 1
Byrne Connie 861 36 F CAN  4:06:41 3
Cadman Richard 1110 45 M CAN  4:27:38 4
Cairns Andrew 284 29 M GBR 03:00:04 1
Calder Bernie 96 60 M NZL 02:34:26 1
Caldwell Heather 759 32 F CAN  3:51:46 3
Caldwell Les 39 61 M AUS 02:58:21 1
Caling Britt 744 30 F AUS 03:35:08 2
Callahan Celeste 198 63 F USA 03:10:14 2
Calver Tim 368 34 M AUS 03:01:37 1
Calvert Christi 1493 47 F USA  5:02:06 5
Calvo David 1649 55 M USA  5:40:54 5
Calwell Tristan 318 29 M NZL 02:49:20 1
Cameron Jones Robin 432 32 M NZL 03:02:10 1
Camire Mary 1564 52 F USA  4:53:56 4
Campbell James 1761 21 M USA  5:03:22 5
Campbell Jason 1050 44 M USA  3:49:39 3
Campbell Liz 1530 52 F CAN  5:09:40 5
Campos Fabio 1713 24 M CRC  4:55:37 4
Campos Rafael 1029 40 M MEX  4:02:40 3
Candy Mike 1033 40 M NZL  3:56:45 3
Cannon Eoin 1892 34 M IRL 03:20:47 2
Cannon Lee 1650 58 M USA  5:17:00 5
Cantle Amanda 1368 40 F GBR  4:43:20 4
Cantle Ian 1128 46 M GBR  4:14:41 3
Cardoso Paulo 32 37 M BRA 03:09:58 2
Carley Kevin 1622 56 M GBR  5:52:06 5
Carprin Etienne 4 47 M FRA 02:32:15 1
Carritt Joanna 675 29 F GBR 03:31:37 2
Carruthers Bronwyn 699 29 F NZL 03:37:10 2
Carter Edwina 676 26 F GBR 03:41:10 2
Carter Gary 1175 47 M USA  5:01:34 5
Carvalho Rodrigo 1694 19 M BRA  4:58:48 5
Case Eric 1234 51 M CAN  4:40:35 4
Casey Dan 336 29 M USA 02:43:56 1
Cashman Geoff 40 60 M AUS 02:33:53 1
Castaneda Guillermo 1639 58 M MEX  5:28:40 5
Castellano Sebastian 515 35 M BRA 02:54:08 1
Castro Alfonso 1156 45 M MEX  4:03:45 3
Castro Edgar 1030 40 M MEX  4:00:31 3
Catino Danny 1762 19 M USA  5:22:03 5
Caune Rob 1250 50 M GBR  4:06:48 3
Chambers John 337 28 M USA 02:52:12 1
Chambers Tom 539 36 M GBR 02:59:11 1
Champagne Valerie 760 33 F CAN  3:46:40 3
Chan Flynchinaman Aka T 1293 51 M USA  4:12:24 3
Chandler Brian 41 61 M AUS 02:36:46 1
Chane Kenny 1757 18 M TAH  5:06:06 5
Chapin Johnny 117 64 M USA 02:43:23 1
Chapman Claire 880 38 F GBR  3:51:42 3
Chapman Steve 1651 55 M USA  5:29:53 5
Chaput Francois 266 29 M CAN 02:48:53 1
Chaubarelli Christian 1888 33 M BRA 03:03:56 1
Chenel Yasmina 1396 43 F TAH  5:06:21 5
Chessnoe Michael 118 64 M USA 02:39:48 1
Childs Beverley 1469 48 F GBR  4:54:34 4
Chillingworth Grace 677 29 F GBR 03:31:21 2
Chin Robyn 745 30 F AUS  3:57:03 3
Chiron Dean 952 44 M AUS  3:54:39 3
Cho Byung Jik 1269 53 M KOR  4:17:52 4
Christophers Benjamin 1738 19 M NZL  4:52:54 4
Cimonetti Maria 1401 40 F USA  4:34:47 4
Ciocca Grace 199 67 F USA  3:48:37 3
Cipriano Deborah 1494 48 F USA  4:48:49 4
Clapperton Lyndsey 1351 40 F CAN  5:25:10 5
Clare Tony 540 35 M GBR 03:11:22 2
Clark Barry 1652 57 M USA  5:18:10 5
Clark Charles 1177 46 M USA  4:03:34 3
Clark Gayle 903 38 F NZL  3:44:27 2
Clark Ian 1739 17 M NZL  5:04:19 5
Clark Jon 1886 31 M USA 03:05:04 1
Clark Karina 1453 45 F CAN  5:03:39 5
Clark Mike 1763 20 M USA  4:57:23 5
Clark Peter 1090 49 M AUS  4:09:27 3
Clark Sarah 769 33 F GBR 03:43:01 2
Clark Sarah 862 37 F CAN 03:42:46 2
Clark Shorty 1275 53 M NZL  4:12:44 3
Clark Tyneal 1792 19 F AUS  5:29:51 5
Clark Act Peter 1593 58 M AUS  5:34:21 5
Clarke Heather 1470 47 F GBR  5:13:58 5
Clarke Norman 1213 51 M AUS  4:36:42 4
Clarke Paul 522 37 M CAN 03:35:04 2
Clarke Philip 1681 20 M AUS  4:54:21 4
Clarke Rod 1594 59 M AUS  5:21:20 5
Clegg Liz 1471 47 F GBR  5:03:31 5
Cleveland Katharine 1329 44 F AUS  4:59:50 5
Clifford Wayne 953 40 M AUS  3:53:51 3
Clyde Torquil 541 39 M GBR 03:04:29 1
Cochrane Brink Kate 863 38 F CAN  3:56:09 3
Cockburn Catriona 770 30 F GBR  4:07:35 3
Cockburn Conrad 400 34 M GBR 03:25:38 2
Cocksedge Wendy 864 36 F CAN  3:52:22 3
Cockshell Sarah 746 31 F AUS 03:39:13 2
Coleman Bryony 638 27 F AUS 03:38:46 2
Coleman Jose 1283 53 M PUR  4:28:40 4
Collett Jonathan 1740 23 M NZL  4:49:06 4
Collier Jeffrey 954 43 M AUS  3:47:03 3
Collins Crichton 1214 54 M AUS  4:10:01 3
Colvin Neil 1129 49 M GBR  4:07:44 3
Conceirmo Tiago 1695 23 M BRA  4:55:08 4
Conklin Chris 385 30 M CAN 02:58:50 1
Cook John 119 70 M USA 03:14:32 2
Coombs Mark 1130 45 M GBR  4:15:45 3
Coons Sherry 1402 41 F USA  4:39:07 4
Cooper Debbie 881 37 F GBR  3:50:09 3
Copelin Vivien 920 37 F USA  4:09:56 3
Coppa Gianfranco 1155 46 M ITA  3:59:55 3
Coppinger Lara 713 25 F USA 03:28:57 2
Corbett Steve 1034 42 M NZL  4:06:30 3
Cornish John 243 25 M AUS 02:44:51 1
Cornwallis Louisa 791 31 F NZL  3:56:31 3
Costa Bernard 1166 47 M TAH  4:18:42 4
Costa Edmundo 1607 57 M BRA  5:32:36 5
Cotter Ben 267 26 M CAN 02:47:18 1
Cotter Tim 1643 57 M NZL  5:18:52 5
Couch Kelly 714 28 F USA 03:26:51 2
Coudert Cyril 453 34 M TAH 03:12:00 2
Counsell Jonathan 998 43 M GBR  4:00:35 3
Couttie Peter 42 75 M AUS 03:23:21 2
Coventry Sheila 1369 40 F GBR  4:51:50 4
Cowdery Michael 599 35 M USA 02:58:21 1
Cox Dirk 542 36 M GBR 03:11:40 2
Coyle Alison 1793 24 F AUS  5:03:50 5
Craig Paula 12 42 F GBR 03:04:04 1
Crawford Guy 319 26 M NZL 02:47:52 1
Creasy Rob 320 25 M NZL 02:43:50 1
Creawe Loraine 740 25 F IRL  3:48:34 3
Crocker Graham 1595 56 M AUS  5:03:09 5
Croley Trevor 458 33 M USA 02:59:57 1
Crome Peggy 179 62 F GBR 03:23:02 2
Cronk Laurel 865 39 F CAN  4:02:09 3
Cronk Richard 978 41 M CAN  4:01:38 3
Croucher Gordon 285 27 M GBR 02:50:13 1
Crowe Bernard 43 65 M AUS 03:28:14 2
Crowe Colm 633 35 M IRL 03:31:23 2
Crowell Tracy 808 32 F USA  4:12:08 3
Csongei John 244 27 M AUS 02:53:11 1
Cullen Laura 1827 23 F CAN  5:36:26 5
Cumin Brandi 809 33 F USA 03:38:54 2
Cumming Sid 1160 45 M NZL  4:00:06 3
Curley Leslie 921 36 F USA  3:44:56 2
Cutler Mel 792 31 F NZL  3:55:29 3
Dahm Emily 788 30 F HKG  3:47:11 3
Dale Ysabel 1403 40 F USA  5:35:01 5
Daniels Sasha 446 34 M RSA 02:55:52 1
Daniels Tom 1623 55 M GBR  5:05:53 5
Dankerl Dieter 1636 57 M GER  5:46:48 5
Darby Grant 30 42 M CAN 03:14:46 2
Darensburg Alma 1404 40 F USA  4:35:14 4
Darling Kalen 1764 18 M USA  4:56:11 4
Davies Jonathan 543 36 M GBR 03:05:58 1
Davies Lauren 678 28 F GBR 03:33:30 2
Davies Rhian 771 31 F GBR 03:41:11 2
Davila Roberto 310 25 M MEX 02:47:46 1
Davis Jerianne 1565 51 F USA  5:48:11 5
Davis Johnny 1296 52 M USA  3:59:50 3
Davison Robert 365 28 M IRL 03:15:06 2
Davison Rosamund 639 27 F AUS 03:43:01 2
De Anda Xavier 427 32 M MEX 03:07:37 2
De Bruin Gerhard 1752 21 M RSA  5:01:58 5
De Burgh Tarquin 544 35 M GBR 03:01:02 1
De Groot Russell 1596 56 M AUS  5:27:29 5
De Lautour Nicola 701 25 F NZL  3:45:18 3
De Vere Stephanie 793 31 F NZL  4:03:03 3
De Weer Jan 600 35 M USA 03:14:54 2
Dean Kevin 999 42 M GBR  3:56:23 3
Debenham Ellie 1839 22 F GBR  5:26:09 5
Decoursey Paul 1653 56 M USA  5:05:13 5
Deighton Gary 60 63 M CAN 03:00:42 1
Delescluse Cedric 8 25 M FRA 02:24:01 1
Della Torre Jo Ann 1498 48 F USA  4:55:23 4
Deman Carol 200 65 F USA 03:03:00 1
Deman Ken 120 67 M USA 02:55:35 1
Deppe Emily 715 26 F USA 03:27:47 2
Derose Nick 338 27 M USA 02:53:22 1
Des Jardines Sheryl 1485 45 F NZL  4:48:00 4
Desjarlais Tony 980 44 M CAN  4:31:09 4
Devine Noel 1597 56 M AUS  5:23:48 5
Dewar Paula 1370 41 F GBR  4:50:14 4
Dewey John 461 32 M USA 02:50:22 1
Dexter Rony 1285 51 M TAH  4:31:14 4
Dias Manoel Alberto 971 42 M BRA  4:06:58 3
Dias Sergio 363 28 M POR 02:48:39 1
Diaz Alejandro 1031 42 M MEX  4:21:53 4
Dickenson Micheal 268 29 M CAN 03:14:05 2
Diestler Justin 462 30 M USA 03:07:35 2
Digby Baker Hugh 1000 40 M GBR  4:11:52 3
Dillard Mark 601 39 M USA 03:11:10 2
Dimech Adam 1683 23 M AUS  5:02:01 5
Dipple Jo 1544 51 F GBR  5:23:22 5
Dixon John 1215 53 M AUS  4:26:27 4
Dixon Stefani 716 28 F USA 03:40:39 2
Doble Geoffrey 44 62 M AUS 02:51:54 1
Doherty Kelly 1405 44 F USA  5:02:42 5
Doi Keish 602 38 M USA 03:05:51 1
Dolezal Milana 922 35 F USA  3:57:45 3
Donaldson Jim 121 61 M USA 03:24:52 2
Donaldson Marion 1454 47 F CAN  4:47:25 4
Douglas Robert 433 33 M NZL 03:07:55 2
Dove Philip 545 39 M GBR 02:52:03 1
Dow David 1297 50 M USA  4:05:56 3
Dow Iain 1035 41 M NZL  3:56:20 3
Downing Nigel 1251 54 M GBR  4:13:57 3
Dreier Anne 1406 41 F USA  4:53:08 4
Dreiske Peter 1178 47 M USA  4:13:34 3
Drinan Troy 245 29 M AUS 02:40:48 1
Drummond Crystal 866 36 F CAN 03:40:28 2
Duarte Diego 1696 23 M BRA  5:15:58 5
Dunbar Peter 1624 55 M GBR  5:36:18 5
Dunn Debra 1499 49 F USA  4:51:02 4
Dunne Michael 1625 55 M GBR  5:11:06 5
Dunstan Mike 1092 49 M AUS  4:13:22 3
Duquette John 339 28 M USA 02:46:23 1
Durand Frederic 592 38 M TAH 03:00:42 1
Durand Lou 1330 43 F AUS  4:56:13 4
Dutton Tom 122 60 M USA 02:28:54 1
Dworkin Jimmy 603 38 M USA 03:16:50 2
Dwyer Michael 1654 56 M USA  5:10:42 5
Dyason Sonja 843 38 F AUS  3:57:13 3
Eade Callum 434 33 M NZL 03:00:02 1
Earl Alan 495 35 M AUS 03:21:14 2
Earle Richard 1179 49 M USA  4:10:10 3
East Andy 1252 50 M GBR  4:23:31 4
Easter Mark 1001 42 M GBR  4:14:03 3
Easterby Brian 1111 47 M CAN  4:28:22 4
Easthope Julia 640 28 F AUS  3:53:33 3
Edgecombe Don 1235 53 M CAN  4:30:39 4
Edmunds Naomi 1331 42 F AUS  4:45:23 4
Edwards Claudia 867 36 F CAN  3:56:07 3
Edwards David 76 62 M GBR 02:56:12 1
Edwards Graeme 281 29 M CAY 02:59:03 1
Edwards Naomi 702 26 F NZL 03:43:09 2
Edwards Nicholas 1684 23 M AUS  5:17:15 5
Eggenberger Kathy 657 28 F CAN 03:37:36 2
Eksteen Natasha 800 32 F RSA  4:01:10 3
Eldridge Andrew 1 44 M AUS 02:28:59 1
Eliuk David 1702 22 M CAN  5:09:29 5
Ellett Amy 1828 24 F CAN  5:54:37 5
Elliott Bailey 1857 18 F NZL  5:17:22 5
Ellis Peter 97 64 M NZL 02:49:30 1
Ellison Pamela 679 28 F GBR 03:34:28 2
Elvery Kim 1442 48 F AUS  4:48:18 4
Emmitt Nigel 1036 40 M NZL  4:01:56 3
Emry Clancy 810 32 F USA 03:43:42 2
Engel Madeline 717 25 F USA 03:36:30 2
Entwistle Danielle 747 33 F AUS  3:46:21 3
Erb John 1180 49 M USA  4:13:36 3
Erickson Ann 203 63 F USA 02:44:12 1
Erisman Allegra 1868 22 F USA  5:29:21 5
Erlandson Audrey 868 36 F CAN  4:01:02 3
Esahak Gage George 1181 47 M USA  3:54:16 3
Esahak Gage Jane 1407 43 F USA  4:41:51 4
Espinoza Carlos 1894 30 M MEX 02:54:03 1
Esplen Ian 269 27 M CAN 03:12:25 2
Essex Kim 844 38 F AUS  4:36:23 4
Essner Aaron 463 34 M USA 03:07:38 2
Evans Bob 1298 50 M USA  4:13:22 3
Evans Gaynor 1371 41 F GBR  5:01:21 5
Evans Randy 1051 43 M USA  4:18:40 4
Evans Rhodri 1131 46 M GBR  4:09:59 3
Evers Debbie 1472 45 F GBR  5:12:57 5
Evers Marty 1210 47 M USA  4:17:37 3
Fagan Evan 62 68 M CAN 03:16:19 2
Fair John 123 66 M USA 03:23:59 2
Fair Mara 923 39 F USA  4:11:13 3
Farnell Nicholas 1132 47 M GBR  4:13:50 3
Farr Thomas 435 30 M NZL 02:53:02 1
Fearn Kevin 401 30 M GBR 03:01:19 1
Federmann JúLia 1818 19 F BRA  5:33:42 5
Felix Kathy 204 58 F USA 02:53:17 1
Fennell Stacy 718 29 F USA 03:39:47 2
Ferguson Ralph 1236 53 M CAN  4:29:34 4
Fernandez Boris 465 32 M USA 03:03:26 1
Fernando Elizabeth 772 34 F GBR  3:49:28 3
Ferraro Carlos Eugenio 972 40 M BRA  3:55:07 3
Ferraro Freddie 1655 56 M USA  5:05:58 5
Ferrel Fox 124 64 M USA 02:55:18 1
Ferriola Beth Lee 1566 51 F USA  5:20:07 5
Fine Nathaniel 286 29 M GBR 03:01:32 1
Firth Stephen 1093 48 M AUS  4:05:06 3
Fisch Gilbert 1165 48 M SUI  4:07:37 3
Fischer Lynette 1490 47 F RSA  5:03:46 5
Fisher Edie 1455 48 F CAN  4:39:52 4
Fisher Sarah 1372 43 F GBR  5:08:59 5
Fitch Gerry 205 68 F USA 03:34:48 2
Fitzakerley Adam 246 25 M AUS 02:43:49 1
Fitzakerley Nathan 369 30 M AUS 02:52:55 1
Fitzsimon Randall 496 35 M AUS 03:07:20 2
Fletcher Sarah 1795 19 F AUS  5:20:14 5
Flores Salvador 1271 54 M MEX  4:24:48 4
FlüEler Martin 451 33 M SUI 02:59:33 1
Flynn Barbara 924 38 F USA  4:45:19 4
Flynn Elizabeth 811 34 F USA 03:42:20 2
Fogg Ryan 247 28 M AUS 02:51:15 1
Fonseca Edgar 311 26 M MEX 02:54:58 1
Fontaine Noiel 1052 41 M USA  3:59:45 3
Forbes Cynthia 904 37 F NZL  3:52:01 3
Ford Fiona 882 35 F GBR 03:39:57 2
Ford Michelle 883 38 F GBR  3:54:45 3
Fosbrook Lesley 1545 52 F GBR  5:11:21 5
Fossum Pat 206 70 F USA 03:30:45 2
Foster Julie 1332 42 F AUS  4:37:49 4
Foster Kate 680 25 F GBR 03:41:30 2
Foster Shelley 1333 43 F AUS  4:42:42 4
Fournier Cherrie 869 38 F CAN  3:54:01 3
Fralick Pamela 1532 52 F CAN  5:07:35 5
Frana Lauren 1869 24 F USA  5:37:09 5
Franch Carloni Andrea 859 39 F BRA  4:05:53 3
Franchi Davide 308 28 M ITA 03:00:56 1
Francis Anna 641 25 F AUS 03:37:11 2
Franco Luis Manuel 1731 24 M MEX  4:58:38 5
Franco Maria 1885 23 F POR  5:53:04 5
Franks Elly 1796 23 F AUS  5:14:16 5
Frantz Donald 63 71 M CAN 03:17:22 2
Fraser Margo 1352 42 F CAN  4:49:32 4
Fredrickson Eion 1644 57 M NZL  5:37:57 5
Freeman Roger 1656 59 M USA  5:18:13 5
Freer Helen 1521 54 F AUS  5:01:14 5
Frizza Robert 955 44 M AUS  4:07:42 3
Fronhofer Paul 341 27 M USA 02:58:42 1
Frost Dan 604 37 M USA 02:56:51 1
Frost Dean 1133 47 M GBR  4:25:01 4
Frost Malcolm 1253 50 M GBR  4:19:22 4
Fruth Rob 605 39 M USA 03:14:21 2
Fukumoto Tetsuro 424 33 M JPN 02:50:16 1
Fulcher James 1715 22 M GBR  5:15:37 5
Futrell Charles 125 85 M USA  5:12:04 5
Gaffney Andrea 845 36 F AUS  3:51:50 3
Gallagher Don 981 44 M CAN  4:21:14 4
Garcia Isela 1852 24 F MEX  5:10:35 5
Garcia Luiz Cesar 1608 55 M BRA  5:33:41 5
Gard Marisa 812 31 F USA  3:44:26 2
Gardiner Georgina 180 60 F GBR 03:15:32 2
