Pos Cat Pos Race No Firstname Surname Sex Cat Sex Cat Country Prefix Team Swim Cycle Trans 2 Run Overall Time Ave Speed
1 1 143 Richard Murray M JB14_15 JBM Team TSA B Tri-Active 0:07:55 0:18:05 0:00:42 0:07:44 0:34:25 22.49
2 2 146 Bradley Mallet M JB14_15 JBM Zimbabwe B   0:07:40 0:18:20 0:00:36 0:09:32 0:36:08 21.42
3 3 142 Heinrich Dahms M JB14_15 JBM Team TSA B Tri-Active 0:07:13 0:18:51 0:00:34 0:09:38 0:36:16 21.34
4 4 148 Wikus Weber M JB14_15 JBM   B   0:07:52 0:19:56 0:00:33 0:08:36 0:36:58 20.95
5 5 140 LAINE ALEXANDER M JB14_15 JBM Team TSA B   0:08:29 0:19:07 0:00:37 0:08:53 0:37:06 20.86
6 6 145 Gareth Crabbe M JB14_15 JBM Zimbabwe B   0:07:43 0:19:56 0:00:50 0:10:04 0:38:32 20.1
7 7 147 Travis Brown M JB14_15 JBM Zimbabwe B   0:08:13 0:20:33 0:00:46 0:09:52 0:39:25 19.64
8 8 144 Karel Radford M JB14_15 JBM Zimbabwe B   0:08:00 0:20:49 0:00:43 0:10:00 0:39:31 19.59
9 9 150 Robyn Williams F JB14_15 JBF Team TSA BB   0:07:45 0:21:57 0:00:38 0:10:24 0:40:45 19
10 10 151 Cherne Steyn F JB14_15 JBF Team TSA BB   0:08:26 0:21:11 0:00:41 0:11:03 0:41:21 18.72
11 1 136 Ashleigh Blackwell F JB12_13 JBF   AA Tri Active 0:08:21 0:22:18 0:00:39 0:10:07 0:41:26 18.69
12 11 152 Chantell Steyn F JB14_15 JBF Team TSA BB   0:08:26 0:21:16 0:00:40 0:11:06 0:41:27 18.67
13 2 133 Stephanie Bunnett F JB12_13 JBF Team Zimbabwe AA   0:09:33 0:21:42 0:00:48 0:10:48 0:42:50 18.07
14 3 132 Theodora Lee F JB12_13 JBF Team TSA AA Mr Price Falcons 0:10:11 0:21:48 0:00:37 0:11:25 0:44:00 17.59
15 4 134 Tyla Crabbe F JB12_13 JBF Team Zimbabwe AA   0:09:45 0:22:49 0:00:45 0:11:01 0:44:21 17.45
16 5 120 Ruan Burger M JB12_13 JBM Team TSA A   0:10:32 0:24:16 0:00:33 0:09:03 0:44:24 17.43
17 6 135 Tarryn Mallet F JB12_13 JBF Team Zimbabwe AA   0:09:22 0:23:09 0:00:37 0:11:26 0:44:35 17.36
18 12 124 Carlyn Fischer F JB14_15 JBF   BB   0:09:04 0:22:33 0:00:31 0:12:41 0:44:50 17.27
19 7 121 Ekhardt Le Roux M JB12_13 JBM Team TSA A Grey College Primary 0:09:54 0:23:53 0:00:39 0:10:24 0:44:50 17.26
20 8 130 Chrismi Marais F JB12_13 JBF Team TSA AA   0:10:57 0:24:00 0:00:38 0:10:05 0:45:40 16.95
21 9 137 deidre Knight F JB12_13 JBF   AA Warriors 0:08:57 0:24:38 0:00:48 0:12:29 0:46:52 16.51
22 10 131 Rosanne Lombard F JB12_13 JBF Team TSA AA Tri-Active Triathlon Club 0:09:07 0:25:26 0:00:57 0:11:46 0:47:15 16.38
    122 Matthew Foster M JB12_13 JBM Team TSA A           Abandon  
    141 Lodewyk De Jager M JB14_15 JBM Team TSA B Tri-X Durban 0:07:15 0:00:00 0:00:00 0:00:00 Abandon  
    153 Ernette Seyffert F JB14_15 JBF   BB Randmark         Abandon  
    197 Alexander Myburgh F JB14_15 JBF   BB Development Mafikeng         Abandon