Click here for our homepage Click here for our homepage

2000 ITU World Cup Corner Brook, Newfoundland, Canada

section sponsor
sponsors

Click here to return to RESULTS ARCHIVE Home Page or here to return to EVENT Home Page

Men's Results

Rank No Name NAT Swim T-1/Bike/T2 Run Total Diff.
1 3 WALTON, Craig AUS 0:16:03.7(1) 1:05:14.0(1) 0:34:35.9(10) 1:55:53.6
2 6 WHITFIELD, Simon CAN 0:17:08.0(8) 1:06:46.8(7) 0:32:10.8(1) 1:56:05.6 0:12.0
3 2 GONZALEZ, Gilberto VEN 0:17:10.4(11) 1:06:46.2(6) 0:32:17.3(3) 1:56:13.9 0:20.3
4 4 REHULA, Jan CZE 0:17:04.6(3) 1:06:58.6(12) 0:32:12.5(2) 1:56:15.7 0:22.1
5 8 RANA, Ivan ESP 0:17:09.8(9) 1:06:47.8(8) 0:32:41.1(4) 1:56:38.7 0:45.1
6 5 REED, Shane NZL 0:17:00.6(2) 1:06:51.5(9) 0:33:25.4(5) 1:57:17.5 1:23.9
7 7 LLANOS, Eneko ESP 0:17:13.8(13) 1:06:37.6(4) 0:33:35.1(7) 1:57:26.5 1:32.9
8 1 BENNETT, Greg AUS 0:17:12.0(12) 1:06:41.2(5) 0:33:35.1(8) 1:57:28.3 1:34.7
9 18 FRIMAN, Doug USA 0:17:04.6(4) 1:06:52.3(11) 0:33:37.1(9) 1:57:34.0 1:40.4
10 20 CLODE, Peter NZL 0:17:25.0(16) 1:05:50.6(2) 0:34:46.1(11) 1:58:01.7 2:08.1
11 10 BOLTON, Ryan USA 0:17:22.1(15) 1:08:54.9(14) 0:33:28.0(6) 1:59:45.0 3:51.4
12 13 JENKINS, Marc GBR 0:17:06.0(6) 1:06:51.6(10) 0:36:11.4(16) 2:00:09.0 4:15.4
13 23 JACOBSEN, Stefan CAN 0:17:33.5(18) 1:06:31.1(3) 0:36:29.9(17) 2:00:34.5 4:40.9
14 28 BURGAN, Eric USA 0:17:37.2(21) 1:08:45.1(13) 0:37:19.3(18) 2:03:41.6 7:48.0
15 11 ROSAS, Javier MEX 0:17:36.1(20) 1:11:28.1(16) 0:34:51.7(12) 2:03:55.9 8:02.3
16 16 KELSEY, Andy USA 0:17:09.8(10) 1:12:02.4(20) 0:35:04.6(13) 2:04:16.8 8:23.2
17 15 BALL, Craig GBR 0:17:07.9(7) 1:12:00.2(19) 0:35:40.9(15) 2:04:49.0 8:55.4
18 19 GONZALEZ, Camilo VEN 0:19:02.0(28) 1:11:36.5(17) 0:35:22.6(14) 2:06:01.1 10:07.5
19 35 MCMAHON, Brent CAN 0:17:45.0(22) 1:11:16.6(15) 0:37:23.0(19) 2:06:24.6 10:31.0
20 14 KROMMIDAS, Vassilis GRE 0:17:05.3(5) 1:13:04.9(21) 0:37:24.8(20) 2:07:35.0 11:41.4
21 37 RIOUX, Jean Sebastian CAN 0:17:21.0(14) 1:11:44.7(18) 0:39:26.9(24) 2:08:32.6 12:39.0
22 33 GASCON-GIROUX, Jocelyn CAN 0:18:36.0(25) 1:13:39.3(22) 0:37:32.7(21) 2:09:48.0 13:54.4
23 25 LEDUFF, Philippe CAN 0:18:25.9(24) 1:16:27.1(24) 0:37:40.0(22) 2:12:33.0 16:39.4
24 36 READY, Curtis CAN 0:18:57.3(26) 1:15:56.0(23) 0:37:57.6(23) 2:12:50.9 16:57.3
25 29 DYKE, Steven CAN 0:19:00.3(27) 1:16:47.1(25) DNF DNF
15 21 TIMMS, Stefan CAN 0:17:26.5(17) DNF DNF DNF
16 24 LAFLAMME, Sebastien CAN 0:17:35.5(19) DNF DNF DNF
17 41 FOSTER, Barry CAN 0:18:24.3(23) DNF DNF DNF

Go to Women's Results

top of page