Click here for our homepage Click here for our homepage

2000 ITU World Cup Sydney, Australia

section sponsor
sponsors

Click here to return to RESULTS ARCHIVE Home Page or here to return to EVENT Home Page

Men's Results

Rank StNo Name Nat 1,5 km Trans.1 Bike 40 km Trans.2 Run 10 km Total Diff
1 71 Robertson, Peter AUS 17:31.6 (68) 24.1 (19) 59:52.1 (5) 17.3 (3) 31:26.9 (1) 1:49:32.02 0.00
2 42 Vuckovic, Stefan GER 17:16.7 (42) 24.8 (22) 1:00:03.0 (20) 23.0 (24) 31:50.7 (2) 1:49:58.22 26.20
3 12 Polikarpenko, Volodymyr UKR 16:53.3 (17) 30.6 (59) 1:00:20.8 (33) 23.9 (35) 32:00.7 (3) 1:50:09.35 37.33
4 28 Van Der Linden, Eric NED 17:07.8 (22) 31.9 (61) 1:00:00.1 (13) 23.5 (31) 32:11.6 (5) 1:50:14.97 42.95
5 61 Bright, Ben NZL 16:48.3 (12) 22.9 (14) 1:00:25.7 (36) 20.9 (13) 32:19.0 (6) 1:50:16.91 44.89
6 18 Watson, Craig NZL 17:10.8 (29) 28.0 (43) 1:00:06.0 (24) 23.3 (27) 32:10.6 (4) 1:50:18.81 46.79
7 81 Norbert, Domnik AUT 17:18.4 (48) 27.2 (40) 59:50.3 (4) 25.4 (49) 32:31.5 (8) 1:50:32.85 1:00.83
8 14 Hunt, Jamie NZL 17:10.3 (27) 27.8 (42) 1:00:03.6 (21) 22.1 (17) 32:31.4 (7) 1:50:35.24 1:03.22
9 64 Raelert, Andreas GER 16:47.5 (10) 26.5 (30) 1:00:27.6 (39) 19.3 (8) 32:38.5 (10) 1:50:39.42 1:07.40
10 29 Marceau, Olivier FRA 17:10.7 (28) 22.7 (12) 1:00:02.9 (17) 23.4 (28) 32:41.7 (11) 1:50:41.51 1:09.49
11 41 Kemper, Hunter USA 17:15.9 (39) 26.3 (28) 1:00:02.9 (17) 23.2 (26) 32:35.0 (9) 1:50:43.32 1:11.30
12 49 Manzan, Alexandre BRA 17:26.4 (61) 29.6 (55) 59:47.1 (3) 24.2 (36) 32:42.1 (12) 1:50:49.48 1:17.46
13 36 Bignet, Stephane FRA 16:43.1 (7) 26.5 (30) 1:00:32.9 (44) 28.0 (60) 32:43.4 (13) 1:50:53.92 1:21.90
14 76 Atkinson, Courtney AUS 16:50.5 (14) 23.6 (18) 1:00:28.8 (41) 20.5 (10) 32:56.7 (14) 1:51:00.12 1:28.10
15 11 Hug, Reto SUI 17:07.9 (23) 27.0 (37) 1:00:00.2 (14) 26.0 (54) 33:00.0 (15) 1:51:01.12 1:29.10
16 32 Ospaly, Filip CZE 17:01.0 (20) 29.2 (54) 1:00:08.8 (26) 22.8 (22) 33:01.0 (17) 1:51:02.89 1:30.87
17 59 Plata, Victor USA 16:53.5 (18) 24.2 (20) 1:00:27.7 (40) 25.8 (53) 33:00.1 (16) 1:51:11.37 1:39.35
18 45 Blasco, Carl FRA 17:12.8 (32) 28.4 (51) 59:56.5 (10) 26.0 (54) 33:12.1 (19) 1:51:15.88 1:43.86
19 19 Keller, Markus SUI 17:11.1 (30) 28.0 (43) 59:54.2 (7) 25.0 (43) 33:28.5 (21) 1:51:26.89 1:54.87
20 4 Mccormack, Chris AUS 25.0 (43) 33:40.9 (25) 1:51:38.97 2:06.95
21 46 Looze, Dennis NED 16:48.2 (11) 29.0 (52) 1:00:24.2 (34) 29.7 (66) 33:27.9 (20) 1:51:39.02 2:07.00
22 55 Smedley, Michael USA 17:14.8 (35) 23.1 (16) 1:00:03.7 (22) 22.6 (20) 33:35.8 (23) 1:51:40.03 2:08.01
23 10 Reed, Shane NZL 16:40.0 (6) 26.0 (26) 1:00:37.6 (45) 21.8 (16) 33:36.3 (24) 1:51:41.72 2:09.70
24 56 Garza, Arturo MEX 17:17.7 (44) 31.0 (60) 59:54.8 (8) 24.4 (39) 33:49.9 (27) 1:51:57.87 2:25.85
25 38 Valderrabano, Uzziel MEX 17:19.0 (51) 26.5 (30) 59:59.3 (12) 29.1 (65) 33:46.4 (26) 1:52:00.33 2:28.31
26 31 Eggert, Ralf GER 17:15.6 (37) 27.0 (39) 59:23.9 (2) 24.2 (36) 34:34.5 (35) 1:52:05.35 2:33.33
27 75 Kosonen, Petteri FIN 17:25.6 (58) 25.6 (25) 59:56.0 (9) 23.4 (28) 34:01.8 (28) 1:52:12.45 2:40.43

Go to Women's Results

top of page