Click here for our homepage Click here for our homepage

2000 ITU World Cup Sydney, Australia

section sponsor
sponsors

Click here to return to RESULTS ARCHIVE Home Page or here to return to EVENT Home Page

Women's Results

Rank StNo Name Nat Trans.1 1,5 km Bike 40 km Trans.2 Run 10 km Total Diff
1 1 Jones, Michellie AUS 18:45.2 (13) 25.0 (2) 1:07:08.1 (5) 23.3 (14) 35:49.1 (2) 2:02:30.79 0.00
2 37 Mcmahon, Brigitte SUI 18:46.8 (15) 22.3 (1) 1:07:29.2 (12) 15.9 (10) 35:46.4 (1) 2:02:40.71 9.92
3 6 Messmer, Magali SUI 18:34.5 (3) 34.1 (40) 1:07:15.2 (8) 26.8 (23) 35:55.1 (3) 2:02:45.77 14.98
4 28 Hoogzaad, Wieke NED 18:42.2 (11) 32.6 (31) 1:07:05.1 (2) 27.1 (26) 37:12.4 (12) 2:03:59.52 1:28.73
5 44 Franzmann, Joelle GER 18:37.8 (8) 27.3 (9) 1:07:06.8 (4) 23.1 (13) 37:28.4 (14) 2:04:03.53 1:32.74
6 24 Hackett, Nicole AUS 18:08.6 (2) 29.3 (13) 1:07:47.7 (13) 25.5 (18) 37:37.8 (15) 2:04:28.98 1:58.19
7 8 Gutierrez, Jennifer USA 18:37.6 (6) 29.7 (14) 1:07:27.6 (11) 15.6 (9) 37:55.6 (17) 2:04:46.23 2:15.44
8 19 Bartholomew, Susan USA 18:43.2 (12) 32.9 (33) 1:07:06.4 (3) 25.6 (19) 38:10.8 (19) 2:04:59.06 2:28.27
9 9 Mouthon, Isabelle FRA 18:45.2 (13) 29.7 (14) 1:07:04.1 (1) 28.6 (39) 38:35.0 (22) 2:05:22.73 2:51.94
10 34 Hocq, Christine FRA 18:37.7 (7) 34.4 (41) 1:07:12.4 (7) 31.9 (42) 38:48.5 (23) 2:05:45.02 3:14.23
11 7 King, Joanne AUS 19:34.4 (28) 30.4 (17) 1:08:23.2 (16) 12.3 (2) 37:07.2 (11) 2:05:47.73 3:16.94
12 5 Lindquist, Barbara USA 17:53.0 (1) 36.2 (45) 1:08:06.4 (14) 10.7 (1) 39:02.9 (25) 2:05:49.29 3:18.50
13 4 Carney, Emma AUS 19:43.1 (36) 25.6 (4) 1:08:37.6 (23) 24.4 (16) 36:44.8 (5) 2:05:55.58 3:24.79
14 14 Dittmer, Anja GER 19:44.1 (37) 31.8 (25) 1:08:28.8 (17) 28.3 (35) 36:50.8 (6) 2:06:03.97 3:33.18
15 30 Ashton, Melissa AUS 19:36.4 (29) 31.9 (26) 1:08:40.5 (25) 25.8 (20) 37:03.7 (8) 2:06:18.36 3:47.57
16 15 Ohata, Mariana BRA 19:31.1 (27) 40.9 (47) 1:08:36.4 (20) 27.6 (29) 37:03.8 (9) 2:06:19.88 3:49.09
17 29 Nakanishi, Machiko JPN 18:49.0 (19) 26.4 (7) 1:07:11.7 (6) 28.0 (31) 39:25.2 (29) 2:06:20.41 3:49.62
18 23 Williamson, Evelyn NZL 18:47.2 (16) 31.4 (21) 1:07:15.6 (9) 14.0 (5) 39:40.5 (30) 2:06:28.90 3:58.11
19 10 Suys, Mieke BEL 19:38.8 (30) 31.1 (19) 1:08:39.2 (24) 27.5 (28) 37:24.4 (13) 2:06:41.06 4:10.27
20 41 Smet, Kathleen BEL 18:54.5 (20) 34.7 (42) 1:09:01.8 (29) 14.0 (5) 38:05.2 (18) 2:06:50.32 4:19.53
21 40 Edocseny, Nora HUN 19:40.3 (32) 33.9 (39) 1:08:37.3 (22) 27.3 (27) 37:50.0 (16) 2:07:08.93 4:38.14
22 31 Smyers, Karen USA 19:45.8 (41) 49.2 (48) 1:10:05.4 (37) 30.2 (40) 36:33.5 (4) 2:07:44.20 5:13.41
23 63 Berkova, Renato CZE 18:48.7 (18) 36.0 (44) 1:09:32.3 (33) 26.3 (21) 38:23.1 (20) 2:07:46.51 5:15.72
24 3 Gallagher, Jackie AUS 20:09.8 (45) 33.3 (36) 1:09:46.5 (35) 28.2 (34) 37:05.6 (10) 2:08:03.50 5:32.71
25 42 Moreno, Carla BRA 19:39.0 (31) 28.0 (11) 1:08:44.0 (27) 27.6 (29) 38:51.3 (24) 2:08:09.97 5:39.18
26 60 Matter, Sibylle SUI 19:20.5 (25) 33.5 (37) 1:08:37.2 (21) 15.9 (10) 40:00.6 (32) 2:08:47.76 6:16.97
27 27 Soldan, Sandra BRA 18:48.0 (17) 35.8 (43) 1:08:56.1 (28) 32.4 (44) 40:01.4 (34) 2:08:53.78 6:22.99

Go to Men's Results

top of page